Other South East Asia

30
Tourists Oct 2025
-46.4% vs. previous month
30.4% vs. same month previous year
198
Tourists Q3 2025
4.2% vs. previous quarter
-10.4% vs. same quarter previous year
677
Tourists 2024
-16.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 17.00 18.00 59.00 56.00 148.00 280.00 37.00 50.00 82.00 117.00 51.00 2.00 7.00 94.00 39.00 29.00
Feb 26.00 26.00 34.00 72.00 145.00 254.00 103.00 34.00 61.00 57.00 66.00 1.00 13.00 38.00 32.00 47.00
Mar 19.00 57.00 34.00 112.00 128.00 237.00 18.00 90.00 64.00 103.00 38.00 0.00 9.00 59.00 58.00 15.00
Apr 39.00 20.00 57.00 210.00 437.00 592.00 65.00 89.00 232.00 124.00 0.00 2.00 31.00 55.00 53.00 74.00
May 18.00 45.00 49.00 71.00 407.00 265.00 32.00 108.00 143.00 162.00 0.00 0.00 63.00 252.00 59.00 72.00
Jun 9.00 46.00 60.00 190.00 270.00 294.00 93.00 81.00 226.00 177.00 0.00 4.00 51.00 14.00 39.00 44.00
Jul 65.00 41.00 75.00 110.00 266.00 385.00 35.00 54.00 113.00 100.00 1.00 5.00 69.00 48.00 80.00 83.00
Aug 48.00 39.00 52.00 121.00 271.00 379.00 63.00 63.00 65.00 55.00 0.00 5.00 67.00 17.00 91.00 59.00
Sep 15.00 39.00 23.00 108.00 140.00 650.00 33.00 82.00 45.00 134.00 2.00 6.00 59.00 26.00 50.00 56.00
Oct 9.00 32.00 53.00 259.00 222.00 447.00 38.00 48.00 108.00 64.00 3.00 4.00 417.00 60.00 23.00 30.00
Nov 13.00 88.00 37.00 123.00 307.00 291.00 55.00 63.00 81.00 58.00 3.00 4.00 58.00 79.00 75.00
Dec 33.00 81.00 103.00 138.00 233.00 555.00 99.00 47.00 109.00 95.00 3.00 37.00 227.00 64.00 78.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 62.00 101.00 127.00 240.00 421.00 771.00 158.00 174.00 207.00 277.00 155.00 3.00 29.00 191.00 129.00 91.00
Q2 66.00 111.00 166.00 471.00 1,114.00 1,151.00 190.00 278.00 601.00 463.00 0.00 6.00 145.00 321.00 151.00 190.00
Q3 128.00 119.00 150.00 339.00 677.00 1,414.00 131.00 199.00 223.00 289.00 3.00 16.00 195.00 91.00 221.00 198.00
Q4 55.00 201.00 193.00 520.00 762.00 1,293.00 192.00 158.00 298.00 217.00 9.00 45.00 702.00 203.00 176.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
311.00 532.00 636.00 1,570.00 2,974.00 4,629.00 671.00 809.00 1,329.00 1,246.00 167.00 70.00 1,071.00 806.00 677.00
Data
ID 166
Range Jan 2010 - Oct 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2025, Maldives Monetary Authority