| ID | 1658 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.01
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 67.58 | 67.62 | 69.98 | 79.46 | 89.67 | 89.67 | 89.70 | 89.67 | 89.68 | 89.68 | 113.95 | 114.52 | 115.65 | |
| Feb | 67.58 | 67.62 | 69.98 | 79.46 | 89.67 | 89.67 | 89.67 | 89.67 | 89.68 | 89.68 | 113.95 | 114.52 | 115.65 | |
| Mar | 67.58 | 67.62 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.67 | 89.68 | 89.68 | 113.95 | 114.52 | 115.65 | |
| Apr | 67.58 | 67.62 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.67 | 89.68 | 89.68 | 113.95 | 114.52 | 115.65 | |
| May | 67.58 | 67.62 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 85.52 | 89.68 | 89.68 | 113.95 | 115.21 | 115.65 | |
| Jun | 64.10 | 67.58 | 64.72 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 85.52 | 89.68 | 89.68 | 113.95 | 115.65 | 115.65 |
| Jul | 64.10 | 67.58 | 64.72 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.67 | 89.68 | 89.68 | 113.95 | 115.65 | 115.65 |
| Aug | 64.10 | 67.58 | 64.72 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.67 | 89.68 | 95.75 | 114.52 | 115.65 | 115.65 |
| Sep | 64.10 | 67.76 | 64.72 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.68 | 89.68 | 95.75 | 114.52 | 115.65 | 115.65 |
| Oct | 67.00 | 67.71 | 64.72 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.68 | 89.68 | 95.75 | 114.52 | 115.65 | 115.65 |
| Nov | 67.00 | 67.62 | 64.72 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.68 | 89.68 | 100.00 | 114.52 | 115.65 | |
| Dec | 67.00 | 67.62 | 64.72 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.68 | 89.68 | 113.95 | 114.52 | 115.65 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 67.58 | 67.62 | 73.14 | 79.70 | 89.67 | 89.67 | 89.68 | 89.67 | 89.68 | 89.68 | 113.95 | 114.52 | 115.65 | |
| Q2 | 67.58 | 66.66 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 86.90 | 89.68 | 89.68 | 113.95 | 115.12 | 115.65 | |
| Q3 | 64.10 | 67.64 | 64.72 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.67 | 89.68 | 93.73 | 114.33 | 115.65 | 115.65 |
| Q4 | 67.00 | 67.65 | 64.72 | 79.46 | 80.19 | 89.67 | 89.67 | 89.67 | 89.68 | 89.68 | 103.24 | 114.52 | 115.65 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.12 | 67.62 | 65.93 | 77.88 | 80.06 | 89.67 | 89.67 | 89.67 | 88.98 | 89.68 | 94.08 | 114.19 | 115.23 |
| ID | 1658 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.01
|