Primary education (s)

106.4
Index Oct 2024
No significant change vs. last month
0.1% vs. same month last year
106.4
Index Q3 2024
No significant change vs. last quarter
0.1% vs. same quarter last year
106.31
Index 2023
20.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 85.24 85.24 85.24 106.30 106.33
Feb 85.24 85.24 85.24 106.30 106.33
Mar 85.24 85.24 85.24 106.30 106.33
Apr 85.24 85.24 85.24 106.30 106.33
May 85.24 85.24 85.24 106.30 106.40
Jun 85.24 85.24 85.24 106.30 106.40
Jul 85.24 85.24 85.24 106.30 106.40
Aug 83.68 85.24 85.24 85.24 106.33 106.40
Sep 83.68 85.24 85.24 85.24 106.33 106.40
Oct 83.68 85.24 85.24 85.24 106.33 106.40
Nov 85.24 85.24 85.24 100.00 106.33
Dec 85.24 85.24 85.24 106.30 106.33
2019 2020 2021 2022 2023 2024
Q1 85.24 85.24 85.24 106.30 106.33
Q2 85.24 85.24 85.24 106.30 106.38
Q3 85.24 85.24 85.24 106.32 106.40
Q4 84.72 85.24 85.24 97.18 106.33
2019 2020 2021 2022 2023
85.24 85.24 88.22 106.31
Data
ID 1655
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.10

© 2024, Maldives Monetary Authority