| ID | 1653 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.31
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 88.58 | 88.81 | 89.98 | 89.98 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.07 | 104.09 | |
| Feb | 88.58 | 88.81 | 89.98 | 89.98 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.07 | 104.09 | |
| Mar | 88.58 | 88.81 | 89.98 | 91.17 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.07 | 104.09 | |
| Apr | 88.58 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.07 | 104.09 | |
| May | 88.58 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.09 | 104.09 | |
| Jun | 73.80 | 88.58 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.09 | 104.09 |
| Jul | 73.80 | 88.58 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.09 | 104.09 |
| Aug | 73.80 | 88.58 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.07 | 104.09 | 104.09 |
| Sep | 73.80 | 88.74 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.07 | 104.09 | 104.09 |
| Oct | 73.80 | 88.74 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.07 | 104.09 | 104.09 |
| Nov | 73.80 | 88.81 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 100.00 | 104.07 | 104.09 | |
| Dec | 73.80 | 88.81 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.07 | 104.09 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 88.58 | 88.81 | 89.98 | 90.37 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.07 | 104.09 | |
| Q2 | 88.58 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.08 | 104.09 | |
| Q3 | 73.80 | 88.64 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 90.97 | 91.96 | 91.96 | 91.96 | 104.06 | 104.09 | 104.09 |
| Q4 | 73.80 | 88.79 | 88.81 | 89.98 | 90.97 | 90.97 | 90.97 | 91.63 | 91.96 | 91.96 | 98.67 | 104.07 | 104.09 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.05 | 88.65 | 88.81 | 89.98 | 90.82 | 90.97 | 90.97 | 91.14 | 91.96 | 91.96 | 93.64 | 104.06 | 104.08 |
| ID | 1653 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.31
|