| ID | 165 |
| Range | Jan 2016 - Oct 2025 |
| Frequency | Monthly |
| Source |
Ministry of Tourism and Environment
|
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 194.00 | 335.00 | 319.00 | 261.00 | 744.00 | 7.00 | 38.00 | 342.00 | 136.00 | 265.00 |
| Feb | 528.00 | 358.00 | 504.00 | 582.00 | 371.00 | 17.00 | 24.00 | 158.00 | 366.00 | 231.00 |
| Mar | 217.00 | 238.00 | 360.00 | 399.00 | 100.00 | 16.00 | 46.00 | 201.00 | 280.00 | 179.00 |
| Apr | 495.00 | 593.00 | 697.00 | 848.00 | 0.00 | 22.00 | 183.00 | 362.00 | 385.00 | 337.00 |
| May | 345.00 | 455.00 | 455.00 | 550.00 | 0.00 | 8.00 | 160.00 | 229.00 | 180.00 | 138.00 |
| Jun | 424.00 | 406.00 | 813.00 | 727.00 | 0.00 | 19.00 | 227.00 | 982.00 | 274.00 | 255.00 |
| Jul | 422.00 | 609.00 | 717.00 | 697.00 | 3.00 | 14.00 | 459.00 | 205.00 | 260.00 | 246.00 |
| Aug | 351.00 | 512.00 | 546.00 | 422.00 | 6.00 | 29.00 | 213.00 | 220.00 | 235.00 | 397.00 |
| Sep | 210.00 | 284.00 | 196.00 | 367.00 | 2.00 | 13.00 | 180.00 | 183.00 | 132.00 | 108.00 |
| Oct | 302.00 | 325.00 | 291.00 | 351.00 | 5.00 | 31.00 | 296.00 | 195.00 | 239.00 | 164.00 |
| Nov | 218.00 | 364.00 | 275.00 | 517.00 | 10.00 | 22.00 | 283.00 | 159.00 | 171.00 | |
| Dec | 271.00 | 341.00 | 377.00 | 470.00 | 23.00 | 32.00 | 167.00 | 218.00 | 258.00 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 939.00 | 931.00 | 1,183.00 | 1,242.00 | 1,215.00 | 40.00 | 108.00 | 701.00 | 782.00 | 675.00 |
| Q2 | 1,264.00 | 1,454.00 | 1,965.00 | 2,125.00 | 0.00 | 49.00 | 570.00 | 1,573.00 | 839.00 | 730.00 |
| Q3 | 983.00 | 1,405.00 | 1,459.00 | 1,486.00 | 11.00 | 56.00 | 852.00 | 608.00 | 627.00 | 751.00 |
| Q4 | 791.00 | 1,030.00 | 943.00 | 1,338.00 | 38.00 | 85.00 | 746.00 | 572.00 | 668.00 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| 3,977.00 | 4,820.00 | 5,550.00 | 6,191.00 | 1,264.00 | 230.00 | 2,276.00 | 3,454.00 | 2,916.00 |
| ID | 165 |
| Range | Jan 2016 - Oct 2025 |
| Frequency | Monthly |
| Source |
Ministry of Tourism and Environment
|