ID | 1648 |
Range | Aug 2019 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.12
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 101.15 | 101.07 | 100.00 | 101.43 | 100.78 | |
Feb | 101.07 | 101.07 | 100.00 | 101.43 | 100.78 | |
Mar | 101.07 | 101.07 | 100.00 | 101.43 | 100.78 | |
Apr | 101.07 | 101.07 | 100.00 | 101.43 | 106.95 | |
May | 101.07 | 100.00 | 100.00 | 100.34 | 106.95 | |
Jun | 101.07 | 100.00 | 100.00 | 100.78 | 104.80 | |
Jul | 101.07 | 100.00 | 100.00 | 100.78 | 104.80 | |
Aug | 100.81 | 101.07 | 100.00 | 100.00 | 100.78 | 104.80 |
Sep | 101.15 | 101.07 | 100.00 | 100.00 | 100.78 | 104.80 |
Oct | 101.15 | 101.07 | 100.00 | 100.00 | 100.78 | 99.13 |
Nov | 101.15 | 101.07 | 100.00 | 100.00 | 100.78 | 100.78 |
Dec | 101.15 | 101.07 | 100.00 | 100.00 | 100.78 | 100.78 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 101.09 | 101.07 | 100.00 | 101.43 | 100.78 | |
Q2 | 101.07 | 100.36 | 100.00 | 100.85 | 106.23 | |
Q3 | 101.07 | 100.00 | 100.00 | 100.78 | 104.80 | |
Q4 | 101.15 | 101.07 | 100.00 | 100.00 | 100.78 | 100.23 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
101.07 | 100.36 | 100.00 | 100.96 | 103.01 |
ID | 1648 |
Range | Aug 2019 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.12
|