Educational and text books (sd)

105.13
Index Mar 2026
No significant change vs. previous month
1.7% vs. same month previous year
105.13
Index Q1 2026
No significant change vs. previous quarter
1.7% vs. same quarter previous year
104.59
Index 2025
3.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025 2026
Jan 99.47 100.00 100.00 100.00 100.00 103.35 105.13
Feb 99.21 100.00 100.00 100.00 100.00 103.35 105.13
Mar 99.21 100.00 100.00 100.00 100.00 103.35 105.13
Apr 101.30 100.00 100.00 100.00 100.96 104.58
May 100.36 100.00 100.00 100.00 100.96 104.58
Jun 100.36 100.00 100.00 100.00 100.96 105.13
Jul 100.36 100.00 100.00 100.00 100.96 105.13
Aug 95.50 100.36 100.00 100.00 100.00 100.96 105.13
Sep 99.47 100.36 100.00 100.00 100.00 100.96 105.13
Oct 99.47 100.36 100.00 100.00 100.00 100.96 105.13
Nov 99.47 100.36 100.00 100.00 100.00 103.35 105.13
Dec 99.47 100.36 100.00 100.00 100.00 103.35 105.13
2019 2020 2021 2022 2023 2024 2025 2026
Q1 99.30 100.00 100.00 100.00 100.00 103.35 105.13
Q2 100.67 100.00 100.00 100.00 100.96 104.76
Q3 100.36 100.00 100.00 100.00 100.96 105.13
Q4 99.47 100.36 100.00 100.00 100.00 102.55 105.13
2019 2020 2021 2022 2023 2024 2025
41.12 100.17 100.00 100.00 100.00 101.12 104.59
Data
ID 1647
Range Aug 2019 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.09

© 2026, Maldives Monetary Authority