ID | 1635 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.14
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 68.08 | 80.06 | 100.00 | 100.00 | 89.05 | |
Feb | 68.08 | 80.06 | 100.00 | 100.00 | 89.05 | |
Mar | 68.08 | 80.06 | 100.00 | 89.05 | 89.05 | |
Apr | 68.08 | 80.06 | 100.00 | 89.05 | 91.90 | |
May | 68.08 | 80.06 | 100.00 | 89.05 | 91.90 | |
Jun | 68.08 | 80.06 | 100.00 | 89.05 | 91.90 | |
Jul | 68.08 | 80.06 | 100.00 | 89.05 | 91.90 | |
Aug | 67.29 | 68.08 | 80.06 | 100.00 | 89.05 | 91.90 |
Sep | 68.08 | 76.60 | 80.06 | 100.00 | 89.05 | 91.90 |
Oct | 68.08 | 76.60 | 80.06 | 100.00 | 89.05 | |
Nov | 68.08 | 76.60 | 92.40 | 100.00 | 89.05 | |
Dec | 68.08 | 76.60 | 92.40 | 100.00 | 89.05 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 68.08 | 80.06 | 100.00 | 96.35 | 89.05 | |
Q2 | 68.08 | 80.06 | 100.00 | 89.05 | 91.90 | |
Q3 | 70.92 | 80.06 | 100.00 | 89.05 | 91.90 | |
Q4 | 68.08 | 76.60 | 88.29 | 100.00 | 89.05 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
70.92 | 82.12 | 100.00 | 90.87 |
ID | 1635 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.14
|