ID | 1633 |
Range | Aug 2019 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.39
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 102.47 | 102.80 | 100.00 | 90.70 | 90.38 | |
Feb | 102.47 | 102.80 | 100.00 | 90.70 | 90.38 | |
Mar | 102.47 | 102.80 | 100.00 | 90.70 | 90.38 | |
Apr | 102.99 | 102.80 | 100.00 | 90.70 | 89.25 | |
May | 102.99 | 102.80 | 100.00 | 90.70 | 89.25 | |
Jun | 102.99 | 102.80 | 100.00 | 90.70 | 89.25 | |
Jul | 102.99 | 102.80 | 100.00 | 90.38 | 89.25 | |
Aug | 103.56 | 102.99 | 102.80 | 100.00 | 90.38 | 89.25 |
Sep | 102.47 | 102.99 | 100.00 | 100.00 | 90.38 | 89.25 |
Oct | 102.47 | 102.99 | 100.00 | 100.00 | 90.38 | 89.25 |
Nov | 102.47 | 102.99 | 100.00 | 100.00 | 90.38 | 88.80 |
Dec | 102.47 | 102.80 | 100.00 | 99.89 | 90.38 | 88.80 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 102.47 | 102.80 | 100.00 | 90.70 | 90.38 | |
Q2 | 102.99 | 102.80 | 100.00 | 90.70 | 89.25 | |
Q3 | 102.99 | 101.87 | 100.00 | 90.38 | 89.25 | |
Q4 | 102.47 | 102.93 | 100.00 | 99.96 | 90.38 | 88.95 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
102.84 | 101.87 | 99.99 | 90.54 | 89.46 |
ID | 1633 |
Range | Aug 2019 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.39
|