ID | 1632 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.06
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 216.02 | 211.61 | 222.53 | 218.52 | 218.92 | 218.92 | 218.92 | 171.43 | 171.43 | 100.00 | 101.47 | 101.79 | |
Feb | 216.02 | 211.61 | 222.53 | 218.52 | 218.92 | 218.92 | 218.92 | 171.43 | 171.43 | 100.00 | 101.47 | 101.79 | |
Mar | 216.02 | 222.89 | 222.53 | 218.52 | 218.92 | 218.92 | 215.18 | 171.43 | 171.43 | 100.00 | 101.47 | 101.79 | |
Apr | 216.18 | 222.89 | 222.94 | 218.52 | 218.92 | 218.92 | 214.54 | 171.43 | 171.43 | 100.00 | 101.79 | 101.79 | |
May | 216.18 | 222.89 | 222.94 | 218.52 | 218.92 | 218.92 | 214.54 | 171.43 | 171.43 | 100.00 | 101.79 | 101.79 | |
Jun | 194.68 | 216.18 | 222.89 | 222.94 | 218.52 | 218.92 | 218.92 | 214.54 | 171.43 | 171.43 | 100.00 | 101.79 | 101.79 |
Jul | 194.61 | 216.18 | 222.89 | 222.94 | 218.28 | 218.92 | 218.92 | 214.29 | 171.43 | 171.43 | 100.00 | 101.79 | 101.79 |
Aug | 204.43 | 216.18 | 222.89 | 217.54 | 218.92 | 218.92 | 218.92 | 214.29 | 171.43 | 171.43 | 100.00 | 101.79 | 101.79 |
Sep | 202.65 | 214.71 | 222.89 | 217.54 | 218.92 | 218.92 | 218.92 | 214.29 | 171.43 | 171.43 | 100.00 | 101.79 | 101.79 |
Oct | 202.66 | 214.71 | 222.62 | 217.54 | 218.92 | 218.92 | 218.92 | 214.29 | 171.43 | 171.43 | 100.00 | 101.79 | |
Nov | 202.35 | 211.61 | 222.62 | 217.54 | 218.92 | 218.92 | 218.92 | 214.29 | 171.43 | 171.43 | 100.00 | 101.79 | |
Dec | 202.37 | 211.61 | 222.62 | 218.52 | 218.92 | 218.92 | 218.92 | 214.29 | 171.43 | 100.00 | 100.00 | 101.79 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 216.02 | 215.37 | 222.53 | 218.52 | 218.92 | 218.92 | 217.68 | 171.43 | 171.43 | 100.00 | 101.47 | 101.79 | |
Q2 | 216.18 | 222.89 | 222.94 | 218.52 | 218.92 | 218.92 | 214.54 | 171.43 | 171.43 | 100.00 | 101.79 | 101.79 | |
Q3 | 200.56 | 215.69 | 222.89 | 219.34 | 218.71 | 218.92 | 218.92 | 214.29 | 171.43 | 171.43 | 100.00 | 101.79 | 101.79 |
Q4 | 202.46 | 212.64 | 222.62 | 217.86 | 218.92 | 218.92 | 218.92 | 214.29 | 171.43 | 147.62 | 100.00 | 101.79 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
215.14 | 220.94 | 220.67 | 218.67 | 218.92 | 218.92 | 215.20 | 171.43 | 165.48 | 100.00 | 101.71 |
ID | 1632 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.06
|