ID | 1630 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.45
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 107.63 | 105.43 | 110.87 | 108.87 | 109.08 | 109.08 | 109.08 | 104.46 | 104.79 | 100.00 | 92.06 | 91.83 | |
Feb | 107.63 | 105.43 | 110.87 | 108.87 | 109.08 | 109.08 | 109.08 | 104.46 | 104.79 | 100.00 | 92.06 | 91.83 | |
Mar | 107.63 | 111.05 | 110.87 | 108.87 | 109.08 | 109.08 | 107.21 | 104.46 | 104.79 | 100.00 | 92.06 | 91.83 | |
Apr | 107.71 | 111.05 | 111.08 | 108.87 | 109.08 | 109.08 | 106.89 | 104.97 | 104.79 | 100.00 | 92.11 | 90.85 | |
May | 107.71 | 111.05 | 111.08 | 108.87 | 109.08 | 109.08 | 106.89 | 104.97 | 104.79 | 100.00 | 92.11 | 90.85 | |
Jun | 97.00 | 107.71 | 111.05 | 111.08 | 108.87 | 109.08 | 109.08 | 106.89 | 104.97 | 104.79 | 100.00 | 92.11 | 90.85 |
Jul | 96.96 | 107.71 | 111.05 | 111.08 | 108.75 | 109.08 | 109.08 | 106.76 | 104.97 | 104.79 | 100.00 | 91.83 | 90.85 |
Aug | 101.85 | 107.71 | 111.05 | 108.38 | 109.08 | 109.08 | 109.08 | 106.76 | 104.97 | 104.79 | 100.00 | 91.83 | 90.85 |
Sep | 100.97 | 106.98 | 111.05 | 108.38 | 109.08 | 109.08 | 109.08 | 105.70 | 104.97 | 102.07 | 100.00 | 91.83 | 90.85 |
Oct | 100.97 | 106.98 | 110.92 | 108.38 | 109.08 | 109.08 | 109.08 | 105.70 | 104.97 | 102.07 | 100.00 | 91.83 | |
Nov | 100.82 | 105.43 | 110.92 | 108.38 | 109.08 | 109.08 | 109.08 | 105.70 | 104.97 | 102.07 | 100.00 | 91.83 | |
Dec | 100.83 | 105.43 | 110.92 | 108.87 | 109.08 | 109.08 | 109.08 | 105.70 | 104.79 | 100.00 | 99.90 | 91.83 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 107.63 | 107.30 | 110.87 | 108.87 | 109.08 | 109.08 | 108.45 | 104.46 | 104.79 | 100.00 | 92.06 | 91.83 | |
Q2 | 107.71 | 111.05 | 111.08 | 108.87 | 109.08 | 109.08 | 106.89 | 104.97 | 104.79 | 100.00 | 92.11 | 90.85 | |
Q3 | 99.93 | 107.46 | 111.05 | 109.28 | 108.97 | 109.08 | 109.08 | 106.41 | 104.97 | 103.88 | 100.00 | 91.83 | 90.85 |
Q4 | 100.87 | 105.95 | 110.92 | 108.55 | 109.08 | 109.08 | 109.08 | 105.70 | 104.91 | 101.38 | 99.97 | 91.83 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
107.19 | 110.08 | 109.94 | 108.95 | 109.08 | 109.08 | 106.87 | 104.83 | 103.71 | 99.99 | 91.96 |
ID | 1630 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.45
|