Internet access provision services and net storage services (s)

99.97
Index Sep 2024
No significant change vs. last month
-0.3% vs. same month last year
100
Index Q3 2024
No significant change vs. last quarter
-0.1% vs. same quarter last year
100.19
Index 2023
-0.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 104.76 104.90 101.41 99.80 100.16
Feb 105.51 104.72 101.10 100.14 100.24
Mar 105.51 104.72 101.20 100.42 100.15
Apr 104.38 104.76 100.65 100.31 100.02
May 105.59 105.98 100.51 100.26 100.03
Jun 105.87 104.94 100.29 100.27 100.10
Jul 106.57 103.22 100.08 99.98 100.07
Aug 104.61 104.83 103.12 100.08 100.09 99.97
Sep 105.72 105.30 102.74 100.17 100.28 99.97
Oct 105.33 104.69 102.55 100.07 100.28
Nov 105.13 104.59 102.33 100.00 100.17
Dec 105.43 104.48 101.65 99.80 100.31
2019 2020 2021 2022 2023 2024
Q1 105.26 104.78 101.24 100.12 100.18
Q2 105.28 105.23 100.48 100.28 100.05
Q3 105.57 103.03 100.11 100.12 100.00
Q4 105.29 104.59 102.18 99.96 100.25
2019 2020 2021 2022 2023
105.17 103.80 100.45 100.19
Data
ID 1626
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.82

© 2024, Maldives Monetary Authority