Mobile communication services (s)

68.07
Index Dec 2025
2.6% vs. previous month
2.4% vs. same month previous year
66.86
Index Q4 2025
1.4% vs. previous quarter
-2.9% vs. same quarter previous year
66.37
Index 2025
-7.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 179.63 145.51 109.37 94.95 73.78 66.33
Feb 177.70 138.79 107.64 97.03 74.31 67.56
Mar 150.72 133.00 108.88 96.81 74.05 66.13
Apr 143.55 132.44 108.47 94.46 72.87 66.00
May 144.48 116.35 109.09 91.11 72.55 65.78
Jun 141.56 122.47 104.09 89.82 72.65 66.28
Jul 150.44 129.65 100.37 88.77 71.13 65.72
Aug 181.08 145.60 124.45 100.37 84.63 69.31 66.01
Sep 171.85 144.32 115.38 100.94 82.50 69.05 66.01
Oct 176.92 143.82 112.07 100.83 82.50 71.03 66.14
Nov 180.95 141.81 113.74 100.00 74.73 69.07 66.36
Dec 184.75 143.45 111.19 95.86 74.48 66.50 68.07
2019 2020 2021 2022 2023 2024 2025
Q1 169.35 139.10 108.63 96.26 74.04 66.67
Q2 143.20 123.75 107.22 91.80 72.69 66.02
Q3 146.79 123.16 100.56 85.30 69.83 65.91
Q4 180.87 143.03 112.34 98.90 77.24 68.87 66.86
2019 2020 2021 2022 2023 2024 2025
74.63 150.59 124.59 103.83 87.65 71.36 66.37
Data
ID 1624
Range Aug 2019 - Dec 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
4.59

© 2026, Maldives Monetary Authority