ID | 1620 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
7.89
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 141.54 | 141.54 | 149.74 | 149.90 | 149.90 | 149.90 | 149.90 | 149.01 | 128.28 | 105.82 | 97.29 | 85.05 | |
Feb | 141.54 | 141.54 | 149.74 | 149.90 | 149.90 | 149.90 | 149.90 | 147.98 | 124.21 | 104.76 | 98.58 | 85.38 | |
Mar | 141.54 | 141.54 | 149.74 | 149.90 | 149.90 | 149.90 | 149.90 | 131.63 | 120.71 | 105.48 | 98.51 | 85.21 | |
Apr | 141.54 | 141.54 | 149.90 | 149.90 | 149.90 | 149.90 | 149.90 | 127.15 | 120.48 | 105.26 | 97.12 | 84.49 | |
May | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 149.90 | 127.97 | 110.72 | 105.61 | 95.16 | 84.31 | |
Jun | 141.17 | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 149.90 | 126.20 | 114.34 | 102.45 | 94.41 | 84.39 |
Jul | 141.17 | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 149.90 | 131.61 | 118.35 | 100.21 | 93.74 | 83.49 |
Aug | 141.17 | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 149.90 | 128.41 | 115.19 | 100.21 | 91.35 | 82.41 |
Sep | 141.17 | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 144.45 | 127.68 | 109.65 | 100.59 | 90.16 | 82.26 |
Oct | 141.17 | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 147.41 | 127.34 | 107.64 | 100.49 | 90.16 | 83.43 |
Nov | 141.54 | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 149.81 | 125.98 | 108.63 | 100.00 | 85.61 | |
Dec | 141.54 | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 152.21 | 126.95 | 106.93 | 97.55 | 85.50 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 141.54 | 141.54 | 149.74 | 149.90 | 149.90 | 149.90 | 149.90 | 142.87 | 124.40 | 105.35 | 98.13 | 85.21 | |
Q2 | 141.54 | 147.05 | 149.90 | 149.90 | 149.90 | 149.90 | 149.90 | 127.11 | 115.18 | 104.44 | 95.57 | 84.39 | |
Q3 | 141.17 | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 148.09 | 129.23 | 114.40 | 100.34 | 91.75 | 82.72 |
Q4 | 141.42 | 141.54 | 149.80 | 149.90 | 149.90 | 149.90 | 149.90 | 149.81 | 126.76 | 107.73 | 99.34 | 87.09 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141.54 | 147.05 | 149.86 | 149.90 | 149.90 | 149.90 | 149.42 | 131.49 | 115.43 | 102.37 | 93.13 |
ID | 1620 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
7.89
|