ID | 1616 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.49
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 165.29 | 171.08 | 152.87 | 148.68 | 128.09 | 128.70 | 113.85 | 104.94 | 103.72 | 103.72 | 102.42 | 100.73 | |
Feb | 167.65 | 165.81 | 156.26 | 147.95 | 128.09 | 127.69 | 115.78 | 103.72 | 103.72 | 103.72 | 102.42 | 99.71 | |
Mar | 167.65 | 170.76 | 156.29 | 147.28 | 128.09 | 127.29 | 113.65 | 103.72 | 103.72 | 101.13 | 101.99 | 100.02 | |
Apr | 167.80 | 170.29 | 156.29 | 127.74 | 128.09 | 126.12 | 110.74 | 103.72 | 103.72 | 100.86 | 101.99 | 100.02 | |
May | 162.72 | 166.92 | 146.96 | 127.74 | 126.57 | 126.12 | 109.51 | 103.72 | 103.72 | 100.86 | 101.99 | 100.02 | |
Jun | 178.34 | 159.68 | 165.80 | 146.96 | 128.09 | 125.84 | 126.12 | 109.05 | 103.72 | 103.72 | 100.86 | 89.61 | 100.02 |
Jul | 178.36 | 159.16 | 165.80 | 149.26 | 128.09 | 128.10 | 121.49 | 109.05 | 103.72 | 103.72 | 100.00 | 89.61 | 98.58 |
Aug | 175.75 | 165.28 | 164.58 | 149.26 | 128.09 | 128.10 | 120.61 | 109.05 | 103.72 | 103.72 | 100.00 | 97.52 | 98.58 |
Sep | 177.96 | 169.46 | 155.96 | 148.34 | 128.09 | 128.10 | 120.61 | 109.04 | 103.72 | 103.72 | 100.00 | 101.32 | 98.58 |
Oct | 175.95 | 170.74 | 152.88 | 154.70 | 128.09 | 128.10 | 119.01 | 109.12 | 103.72 | 103.72 | 100.00 | 101.32 | |
Nov | 176.59 | 171.55 | 151.63 | 150.49 | 128.09 | 128.10 | 119.01 | 109.21 | 103.72 | 103.72 | 100.00 | 98.03 | |
Dec | 167.22 | 169.94 | 152.43 | 151.42 | 128.09 | 128.10 | 110.17 | 104.85 | 103.72 | 103.72 | 100.02 | 98.03 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 166.86 | 169.21 | 155.14 | 147.97 | 128.09 | 127.89 | 114.43 | 104.13 | 103.72 | 102.86 | 102.28 | 100.15 | |
Q2 | 163.40 | 167.67 | 150.07 | 127.85 | 126.83 | 126.12 | 109.76 | 103.72 | 103.72 | 100.86 | 97.86 | 100.02 | |
Q3 | 177.35 | 164.63 | 162.11 | 148.95 | 128.09 | 128.10 | 120.90 | 109.05 | 103.72 | 103.72 | 100.00 | 96.15 | 98.58 |
Q4 | 173.25 | 170.74 | 152.31 | 152.20 | 128.09 | 128.10 | 116.06 | 107.73 | 103.72 | 103.72 | 100.01 | 99.13 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
166.41 | 162.83 | 151.59 | 133.00 | 127.78 | 122.74 | 110.24 | 103.83 | 103.72 | 100.93 | 98.85 |
ID | 1616 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.49
|