ID | 1614 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.37
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 84.25 | 92.71 | 96.29 | 88.31 | 96.82 | 94.85 | 96.50 | 95.04 | 95.23 | 94.69 | 98.56 | 96.02 | |
Feb | 85.73 | 92.71 | 94.31 | 88.31 | 96.82 | 94.85 | 96.50 | 95.04 | 95.23 | 98.52 | 98.56 | 96.02 | |
Mar | 85.73 | 92.71 | 94.31 | 88.31 | 96.82 | 96.16 | 96.50 | 95.04 | 95.23 | 98.38 | 98.61 | 96.02 | |
Apr | 85.73 | 96.49 | 94.31 | 87.46 | 96.82 | 96.16 | 96.50 | 95.04 | 95.23 | 98.38 | 99.29 | 96.02 | |
May | 85.73 | 96.49 | 94.31 | 88.31 | 96.82 | 96.16 | 96.22 | 95.04 | 95.23 | 98.38 | 99.31 | 96.02 | |
Jun | 95.42 | 85.73 | 96.49 | 94.31 | 88.64 | 96.07 | 96.50 | 96.22 | 95.04 | 95.23 | 99.75 | 99.31 | 97.12 |
Jul | 92.55 | 85.73 | 96.49 | 95.72 | 100.05 | 96.07 | 96.50 | 96.22 | 95.04 | 95.23 | 99.75 | 98.91 | 97.12 |
Aug | 92.88 | 85.73 | 94.58 | 95.72 | 100.05 | 96.07 | 96.50 | 96.22 | 95.04 | 95.23 | 99.75 | 99.26 | 97.12 |
Sep | 92.88 | 85.73 | 94.58 | 95.72 | 96.82 | 96.07 | 96.50 | 95.04 | 95.04 | 95.23 | 99.75 | 98.75 | 97.12 |
Oct | 92.55 | 90.48 | 93.17 | 93.07 | 96.82 | 96.07 | 96.50 | 95.05 | 95.04 | 95.23 | 100.00 | 97.57 | 97.12 |
Nov | 92.23 | 95.36 | 93.17 | 88.31 | 96.82 | 95.10 | 96.50 | 95.05 | 95.04 | 95.23 | 100.00 | 97.57 | |
Dec | 92.23 | 91.05 | 96.29 | 88.31 | 96.82 | 95.10 | 96.50 | 95.04 | 95.04 | 95.23 | 100.16 | 97.57 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 85.24 | 92.71 | 94.97 | 88.31 | 96.82 | 95.29 | 96.50 | 95.04 | 95.23 | 97.20 | 98.57 | 96.02 | |
Q2 | 85.73 | 96.49 | 94.31 | 88.14 | 96.57 | 96.27 | 96.31 | 95.04 | 95.23 | 98.84 | 99.30 | 96.39 | |
Q3 | 92.77 | 85.73 | 95.22 | 95.72 | 98.97 | 96.07 | 96.50 | 95.83 | 95.04 | 95.23 | 99.75 | 98.97 | 97.12 |
Q4 | 92.34 | 92.30 | 94.21 | 89.90 | 96.82 | 95.42 | 96.50 | 95.04 | 95.04 | 95.23 | 100.05 | 97.57 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87.25 | 94.66 | 93.72 | 93.06 | 96.22 | 96.14 | 95.92 | 95.04 | 95.23 | 98.96 | 98.61 |
ID | 1614 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.37
|