ID | 1611 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.55
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 118.36 | 119.63 | 116.45 | 116.31 | 104.78 | 110.33 | 110.33 | 100.96 | 100.61 | 99.77 | 100.83 | 99.94 | |
Feb | 118.45 | 117.03 | 116.45 | 116.42 | 104.78 | 110.33 | 110.33 | 100.39 | 100.26 | 100.80 | 100.83 | 99.74 | |
Mar | 118.08 | 117.03 | 115.48 | 116.41 | 104.78 | 110.33 | 110.33 | 100.43 | 100.26 | 99.96 | 100.49 | 99.80 | |
Apr | 114.98 | 117.03 | 115.48 | 116.41 | 104.78 | 110.33 | 110.33 | 100.45 | 100.26 | 99.87 | 100.40 | 99.80 | |
May | 114.98 | 117.20 | 115.48 | 112.79 | 104.78 | 110.33 | 110.33 | 100.38 | 100.26 | 99.83 | 100.51 | 99.80 | |
Jun | 117.29 | 114.98 | 117.20 | 115.48 | 109.28 | 104.78 | 110.33 | 110.33 | 100.40 | 100.26 | 100.20 | 98.11 | 99.96 |
Jul | 117.32 | 114.98 | 116.69 | 115.48 | 109.28 | 114.61 | 110.33 | 110.44 | 100.40 | 100.26 | 99.93 | 98.05 | 99.68 |
Aug | 117.36 | 113.58 | 116.69 | 116.66 | 109.28 | 114.61 | 110.33 | 103.71 | 100.56 | 100.26 | 99.93 | 99.63 | 99.68 |
Sep | 118.41 | 113.58 | 116.69 | 116.31 | 103.07 | 114.61 | 110.33 | 102.71 | 100.56 | 100.26 | 99.93 | 100.29 | 99.68 |
Oct | 118.48 | 116.82 | 116.69 | 116.31 | 104.78 | 113.64 | 110.33 | 102.74 | 100.56 | 100.26 | 100.00 | 100.28 | 99.68 |
Nov | 118.70 | 117.03 | 116.69 | 116.31 | 104.78 | 113.64 | 110.33 | 102.77 | 100.56 | 100.26 | 100.00 | 99.64 | |
Dec | 118.70 | 117.03 | 116.69 | 116.31 | 104.78 | 107.45 | 110.33 | 100.83 | 100.56 | 100.26 | 100.62 | 99.64 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 118.30 | 117.89 | 116.13 | 116.38 | 104.78 | 110.33 | 110.33 | 100.60 | 100.37 | 100.18 | 100.71 | 99.83 | |
Q2 | 114.98 | 117.14 | 115.48 | 112.82 | 104.78 | 110.33 | 110.33 | 100.41 | 100.26 | 99.97 | 99.67 | 99.85 | |
Q3 | 117.70 | 114.05 | 116.69 | 116.15 | 107.21 | 114.61 | 110.33 | 105.62 | 100.50 | 100.26 | 99.93 | 99.33 | 99.68 |
Q4 | 118.63 | 116.96 | 116.69 | 116.31 | 104.78 | 111.58 | 110.33 | 102.11 | 100.56 | 100.26 | 100.21 | 99.85 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
116.07 | 117.10 | 116.02 | 110.30 | 108.93 | 110.33 | 107.10 | 100.52 | 100.29 | 100.07 | 99.89 |
ID | 1611 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.55
|