| ID | 1610 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
10.44
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 132.89 | 133.20 | 138.42 | 138.51 | 135.67 | 137.04 | 137.04 | 133.93 | 119.59 | 103.92 | 98.15 | 88.69 | 84.69 | |
| Feb | 132.91 | 132.56 | 138.42 | 138.54 | 135.67 | 137.04 | 137.04 | 133.05 | 116.69 | 103.52 | 99.13 | 88.89 | 85.24 | |
| Mar | 132.82 | 132.56 | 138.19 | 138.53 | 135.67 | 137.04 | 137.04 | 121.84 | 114.29 | 103.75 | 99.00 | 88.77 | 84.60 | |
| Apr | 132.06 | 132.56 | 138.31 | 138.53 | 135.67 | 137.04 | 137.04 | 118.77 | 114.13 | 103.57 | 97.92 | 88.23 | 84.56 | |
| May | 132.06 | 138.65 | 138.31 | 137.64 | 135.67 | 137.04 | 137.04 | 119.31 | 107.43 | 103.80 | 96.47 | 88.09 | 84.47 | |
| Jun | 132.36 | 132.06 | 138.65 | 138.31 | 136.78 | 135.67 | 137.04 | 137.04 | 118.10 | 109.92 | 101.74 | 95.32 | 88.19 | 84.52 |
| Jul | 132.36 | 132.06 | 138.53 | 138.31 | 136.78 | 138.09 | 137.04 | 137.06 | 121.81 | 112.67 | 100.13 | 94.79 | 87.45 | 84.15 |
| Aug | 132.37 | 131.71 | 138.53 | 138.60 | 136.78 | 138.09 | 137.04 | 135.40 | 119.67 | 110.50 | 100.13 | 93.38 | 86.63 | 84.26 |
| Sep | 132.63 | 131.71 | 138.53 | 138.51 | 135.24 | 138.09 | 137.04 | 131.35 | 119.17 | 106.70 | 100.39 | 92.63 | 86.52 | 84.29 |
| Oct | 132.65 | 132.51 | 138.53 | 138.51 | 135.67 | 137.85 | 137.04 | 133.39 | 118.94 | 105.32 | 100.33 | 92.63 | 87.41 | 84.38 |
| Nov | 132.97 | 132.56 | 138.53 | 138.51 | 135.67 | 137.85 | 137.04 | 135.05 | 118.00 | 106.00 | 100.00 | 89.04 | 86.44 | |
| Dec | 132.97 | 132.56 | 138.53 | 138.51 | 135.67 | 136.33 | 137.04 | 136.08 | 118.66 | 104.84 | 98.30 | 88.95 | 85.45 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 132.87 | 132.78 | 138.34 | 138.53 | 135.67 | 137.04 | 137.04 | 129.61 | 116.86 | 103.73 | 98.76 | 88.79 | 84.84 | |
| Q2 | 132.06 | 136.62 | 138.31 | 137.65 | 135.67 | 137.04 | 137.04 | 118.73 | 110.49 | 103.04 | 96.57 | 88.17 | 84.52 | |
| Q3 | 132.46 | 131.83 | 138.53 | 138.47 | 136.27 | 138.09 | 137.04 | 134.61 | 120.22 | 109.96 | 100.21 | 93.60 | 86.87 | 84.24 |
| Q4 | 132.87 | 132.55 | 138.53 | 138.51 | 135.67 | 137.34 | 137.04 | 134.84 | 118.53 | 105.39 | 99.54 | 90.21 | 86.43 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77.36 | 132.33 | 136.61 | 138.41 | 137.03 | 136.69 | 137.04 | 135.88 | 121.77 | 110.67 | 101.63 | 94.78 | 87.56 |
| ID | 1610 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
10.44
|