ID | 1607 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 78.14 | 114.64 | 92.49 | 91.96 | 94.20 | |
Feb | 78.14 | 114.64 | 92.49 | 89.15 | 94.01 | |
Mar | 78.14 | 114.64 | 93.02 | 81.52 | 94.01 | |
Apr | 78.14 | 114.64 | 92.52 | 95.60 | 94.01 | |
May | 78.14 | 114.64 | 92.39 | 99.29 | 92.86 | |
Jun | 78.14 | 114.64 | 100.17 | 102.95 | 94.22 | |
Jul | 78.14 | 114.64 | 100.17 | 95.15 | 94.22 | |
Aug | 77.56 | 78.14 | 114.64 | 100.86 | 93.39 | 94.22 |
Sep | 77.92 | 78.14 | 114.64 | 100.00 | 96.32 | 94.22 |
Oct | 77.92 | 78.14 | 114.64 | 100.00 | 90.99 | |
Nov | 78.14 | 114.64 | 114.64 | 100.00 | 91.89 | |
Dec | 78.14 | 114.64 | 114.64 | 95.54 | 95.77 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 78.14 | 114.64 | 92.67 | 87.54 | 94.07 | |
Q2 | 78.14 | 114.64 | 95.03 | 99.28 | 93.70 | |
Q3 | 78.14 | 114.64 | 100.34 | 94.95 | 94.22 | |
Q4 | 78.07 | 102.47 | 114.64 | 98.51 | 92.88 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
84.22 | 114.64 | 96.64 | 93.67 |
ID | 1607 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|