Passenger transport by air, domestic (s)

103.71
Index Oct 2024
No significant change vs. last month
-3.9% vs. same month last year
103.71
Index Q3 2024
No significant change vs. last quarter
-3.9% vs. same quarter last year
107.3
Index 2023
17.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 95.25 85.89 88.28 90.51 88.75 76.89 81.20 78.21 78.21 78.21 104.48 107.97
Feb 94.98 85.89 87.85 89.60 88.75 81.08 81.20 78.21 78.21 78.21 105.38 107.97
Mar 93.93 86.23 90.31 89.60 88.75 81.08 81.94 78.21 78.21 78.21 106.99 107.97
Apr 92.55 86.90 98.91 88.75 85.94 81.08 81.94 78.21 78.21 78.21 106.99 103.71
May 88.05 88.23 88.63 88.75 82.73 84.43 81.94 78.21 78.21 93.19 107.97 103.71
Jun 85.65 88.88 88.23 92.22 88.75 79.81 91.08 81.94 78.21 78.21 96.49 107.97 103.71
Jul 85.62 88.34 92.96 94.36 88.75 77.65 91.08 81.94 78.21 78.21 96.49 107.97 103.71
Aug 86.72 88.34 93.68 92.05 88.75 77.65 91.50 81.94 78.21 78.21 96.49 107.97 103.71
Sep 86.63 88.77 89.59 89.05 88.75 76.89 89.66 78.21 78.21 78.21 100.00 107.97 103.71
Oct 86.97 86.68 88.28 88.54 88.98 76.89 94.57 78.21 78.21 78.21 100.00 107.97 103.71
Nov 98.56 86.31 89.65 89.02 88.75 76.89 94.57 78.21 78.21 78.21 100.00 107.97
Dec 95.24 86.87 89.52 89.02 88.75 76.89 94.57 78.21 78.21 78.21 102.63 107.97
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 94.72 86.00 88.81 89.90 88.75 79.68 81.45 78.21 78.21 78.21 105.62 107.97
Q2 89.83 87.79 93.25 88.75 82.83 85.53 81.94 78.21 78.21 89.30 107.65 103.71
Q3 86.32 88.49 92.08 91.82 88.75 77.40 90.74 80.70 78.21 78.21 97.66 107.97 103.71
Q4 93.59 86.62 89.15 88.86 88.83 76.89 94.57 78.21 78.21 78.21 100.88 107.97
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
89.91 88.75 90.69 89.06 81.47 87.63 80.57 78.21 78.21 91.51 107.30
Data
ID 1606
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.15

© 2024, Maldives Monetary Authority