Passenger transport by taxi and hired car with driver (s)

104.54
Index Oct 2024
No significant change vs. last month
No significant change vs. same month last year
104.54
Index Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
103.26
Index 2023
11.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 80.18 79.21 80.18 101.98 104.54
Feb 80.18 80.18 80.18 101.98 104.54
Mar 80.18 80.18 85.59 101.98 104.54
Apr 77.48 80.18 85.59 101.98 104.54
May 77.48 80.18 85.59 101.98 104.54
Jun 77.48 80.18 90.45 101.98 104.54
Jul 77.48 80.18 100.00 104.54 104.54
Aug 80.18 77.48 80.18 100.00 104.54 104.54
Sep 80.18 77.48 80.18 100.00 104.54 104.54
Oct 80.18 79.21 80.18 100.00 104.54 104.54
Nov 80.18 79.21 80.18 100.00 104.54
Dec 80.18 79.21 80.18 101.98 104.54
2019 2020 2021 2022 2023 2024
Q1 80.18 79.86 81.98 101.98 104.54
Q2 77.48 80.18 87.21 101.98 104.54
Q3 77.48 80.18 100.00 104.54 104.54
Q4 80.18 79.21 80.18 100.66 104.54
2019 2020 2021 2022 2023
78.59 80.10 92.46 103.26
Data
ID 1604
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.05

© 2024, Maldives Monetary Authority