Passenger transport services

108.5
Index Sep 2024
No significant change vs. last month
-1.6% vs. same month last year
108.5
Index Q3 2024
0.1% vs. last quarter
-1.5% vs. same quarter last year
106
Index 2023
11.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 82.48 83.79 84.19 84.45 87.96 86.97 87.80 84.86 93.26 87.56 101.24 109.88
Feb 82.45 83.79 84.14 84.34 87.96 87.46 87.80 84.86 93.33 87.56 101.33 109.87
Mar 82.32 83.95 84.43 84.43 87.96 87.46 87.89 84.86 93.33 88.06 101.15 109.87
Apr 82.16 84.03 85.43 84.33 87.63 87.46 87.89 84.67 93.33 87.95 102.29 108.41
May 81.59 84.18 84.23 82.69 87.25 87.85 87.89 84.67 93.33 94.31 102.92 108.39
Jun 80.67 81.68 84.18 84.65 81.22 86.91 88.63 87.89 84.67 93.33 97.86 103.22 108.50
Jul 80.67 81.62 84.74 84.90 81.22 86.66 88.63 87.89 84.67 93.33 98.54 110.15 108.50
Aug 80.79 81.62 84.82 84.63 81.22 86.71 88.68 87.89 84.67 93.33 98.70 110.01 108.50
Sep 80.97 81.78 84.34 84.28 81.22 86.57 88.79 86.34 84.67 93.33 100.00 110.24 108.50
Oct 81.01 81.43 84.19 84.22 84.36 86.97 89.36 86.34 84.80 93.33 100.00 109.81
Nov 82.35 82.81 84.35 84.28 87.96 86.97 89.36 84.86 93.26 92.69 100.00 109.70
Dec 81.94 83.90 84.33 84.28 87.96 86.97 89.36 84.86 93.26 92.69 101.13 110.01
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 82.42 83.84 84.25 84.41 87.96 87.30 87.83 84.86 93.30 87.72 101.24 109.87
Q2 81.81 84.13 84.77 82.74 87.26 87.98 87.89 84.67 93.33 93.37 102.81 108.43
Q3 80.81 81.67 84.63 84.60 81.22 86.65 88.70 87.37 84.67 93.33 99.08 110.13 108.50
Q4 81.77 82.71 84.29 84.26 86.76 86.97 89.36 85.36 90.44 92.90 100.38 109.84
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
82.15 84.22 84.47 83.78 87.21 88.34 87.11 86.16 93.22 95.14 106.00
Data
ID 1601
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
6.26

© 2024, Maldives Monetary Authority