ID | 16 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86.62 | 101.19 | 122.00 | 133.37 | 146.02 | 180.65 | 206.78 | 230.96 | 254.79 | 292.38 | 308.97 | 335.81 | 364.71 | 511.92 | 577.53 | 656.80 | 746.58 | 794.91 | 854.31 | 893.11 | 863.52 |
ID | 16 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |