Operation of personal transport equipment

91.03
Index Sep 2024
No significant change vs. last month
-3.4% vs. same month last year
90.89
Index Q3 2024
-0.5% vs. last quarter
-3.6% vs. same quarter last year
96.2
Index 2023
-1.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 70.88 64.55 78.21 100.03 92.42
Feb 70.78 66.26 80.67 100.03 92.42
Mar 67.66 68.01 95.02 100.28 92.50
Apr 66.76 68.01 96.01 100.11 92.78
May 66.76 68.03 96.01 96.64 90.61
Jun 64.50 69.06 110.62 94.36 90.61
Jul 64.50 74.26 110.80 94.36 90.61
Aug 73.14 64.50 74.26 100.10 94.20 91.03
Sep 70.93 65.08 74.26 99.94 94.20 91.03
Oct 70.93 64.39 75.67 100.00 94.18
Nov 70.88 64.42 75.67 100.00 93.56
Dec 70.87 64.42 75.67 100.03 92.43
2019 2020 2021 2022 2023 2024
Q1 69.77 66.28 84.63 100.11 92.45
Q2 66.01 68.37 100.88 97.04 91.34
Q3 64.69 74.26 103.61 94.25 90.89
Q4 70.89 64.41 75.67 100.01 93.39
2019 2020 2021 2022 2023
66.22 71.14 97.28 96.20
Data
ID 1595
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.72

© 2024, Maldives Monetary Authority