ID | 1591 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.68
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 105.19 | 110.82 | 106.98 | 105.02 | 103.69 | 99.74 | 98.65 | 103.97 | 100.62 | 100.15 | 98.80 | 96.70 | |
Feb | 105.19 | 110.82 | 106.98 | 105.02 | 103.70 | 99.74 | 98.65 | 103.51 | 100.62 | 100.15 | 96.52 | 96.70 | |
Mar | 105.59 | 110.82 | 109.66 | 105.02 | 103.69 | 103.30 | 98.65 | 103.51 | 99.42 | 100.15 | 96.34 | 96.70 | |
Apr | 105.81 | 110.82 | 109.66 | 105.40 | 103.69 | 102.90 | 104.58 | 102.99 | 99.42 | 100.15 | 96.34 | 97.89 | |
May | 105.81 | 110.82 | 109.66 | 103.77 | 101.80 | 102.90 | 104.58 | 102.99 | 99.42 | 100.15 | 97.62 | 97.89 | |
Jun | 103.89 | 105.81 | 110.82 | 105.02 | 103.77 | 101.80 | 102.90 | 104.58 | 102.90 | 99.42 | 100.57 | 97.62 | 97.89 |
Jul | 103.89 | 107.43 | 110.82 | 105.02 | 103.69 | 101.80 | 102.90 | 104.58 | 102.90 | 98.61 | 100.34 | 97.62 | 97.89 |
Aug | 103.89 | 109.23 | 110.82 | 105.02 | 103.69 | 101.80 | 101.84 | 104.58 | 102.86 | 98.61 | 100.34 | 97.62 | 96.48 |
Sep | 103.89 | 109.23 | 110.82 | 105.02 | 103.69 | 101.80 | 101.84 | 103.22 | 102.94 | 97.57 | 100.34 | 97.62 | 96.48 |
Oct | 104.44 | 110.82 | 107.95 | 104.41 | 103.69 | 103.30 | 101.33 | 103.22 | 102.94 | 97.57 | 100.34 | 97.62 | |
Nov | 104.44 | 110.82 | 107.95 | 104.41 | 103.69 | 99.74 | 99.51 | 102.88 | 102.65 | 97.15 | 100.00 | 97.62 | |
Dec | 104.44 | 110.82 | 107.19 | 105.02 | 103.69 | 99.74 | 100.12 | 101.78 | 100.62 | 97.28 | 98.80 | 96.70 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 105.33 | 110.82 | 107.88 | 105.02 | 103.69 | 100.93 | 98.65 | 103.66 | 100.22 | 100.15 | 97.22 | 96.70 | |
Q2 | 105.81 | 110.82 | 108.11 | 104.32 | 102.43 | 102.90 | 104.58 | 102.96 | 99.42 | 100.29 | 97.20 | 97.89 | |
Q3 | 103.89 | 108.63 | 110.82 | 105.02 | 103.69 | 101.80 | 102.19 | 104.13 | 102.90 | 98.26 | 100.34 | 97.62 | 96.95 |
Q4 | 104.44 | 110.82 | 107.70 | 104.61 | 103.69 | 100.93 | 100.32 | 102.62 | 102.07 | 97.33 | 99.71 | 97.31 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
107.65 | 110.04 | 106.40 | 104.18 | 102.21 | 101.59 | 102.50 | 102.90 | 98.81 | 100.12 | 97.34 |
ID | 1591 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.68
|