Indonesia

490
Tourists Oct 2024
-1.6% vs. last month
170.7% vs. same month last year
1.14K
Tourists Q3 2024
38.8% vs. last quarter
58.9% vs. same quarter last year
2.78K
Tourists 2023
42.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 10.00 15.00 25.00 18.00 28.00 26.00 27.00 79.00 39.00 41.00 46.00 31.00 39.00 80.00 118.00 124.00 203.00 140.00 267.00 368.00 371.00 292.00 292.00 38.00 64.00 261.00 185.00
Feb 22.00 19.00 14.00 24.00 33.00 21.00 34.00 26.00 33.00 91.00 45.00 41.00 29.00 55.00 56.00 118.00 188.00 152.00 297.00 303.00 453.00 266.00 267.00 126.00 65.00 222.00 236.00
Mar 9.00 37.00 16.00 30.00 17.00 45.00 36.00 30.00 62.00 163.00 52.00 35.00 92.00 78.00 83.00 238.00 296.00 212.00 274.00 366.00 529.00 512.00 141.00 58.00 115.00 269.00 207.00
Apr 7.00 13.00 16.00 17.00 29.00 28.00 38.00 33.00 34.00 86.00 48.00 60.00 78.00 64.00 103.00 135.00 202.00 212.00 239.00 495.00 442.00 337.00 0.00 56.00 122.00 261.00 282.00
May 13.00 21.00 24.00 64.00 38.00 80.00 54.00 39.00 53.00 58.00 68.00 40.00 66.00 113.00 129.00 158.00 342.00 438.00 435.00 570.00 518.00 230.00 0.00 84.00 252.00 196.00 266.00
Jun 14.00 24.00 26.00 22.00 44.00 63.00 60.00 38.00 51.00 86.00 48.00 58.00 66.00 102.00 182.00 292.00 339.00 216.00 405.00 591.00 774.00 465.00 0.00 48.00 215.00 269.00 272.00
Jul 14.00 22.00 87.00 12.00 37.00 61.00 61.00 26.00 61.00 137.00 47.00 80.00 63.00 141.00 122.00 220.00 418.00 407.00 613.00 449.00 586.00 533.00 9.00 86.00 171.00 313.00 306.00
Aug 24.00 20.00 19.00 31.00 26.00 66.00 43.00 49.00 53.00 72.00 37.00 33.00 38.00 144.00 275.00 370.00 216.00 355.00 462.00 438.00 492.00 400.00 10.00 95.00 161.00 207.00 334.00
Sep 10.00 30.00 26.00 26.00 30.00 57.00 60.00 36.00 79.00 56.00 40.00 98.00 118.00 98.00 130.00 158.00 224.00 221.00 388.00 492.00 467.00 390.00 6.00 84.00 175.00 196.00 498.00
Oct 23.00 17.00 22.00 34.00 15.00 23.00 85.00 33.00 57.00 50.00 50.00 60.00 57.00 112.00 129.00 209.00 287.00 409.00 442.00 379.00 389.00 427.00 19.00 82.00 187.00 181.00 490.00
Nov 20.00 21.00 35.00 20.00 40.00 44.00 49.00 77.00 46.00 40.00 46.00 47.00 69.00 132.00 140.00 199.00 282.00 216.00 420.00 425.00 511.00 416.00 55.00 76.00 250.00 163.00
Dec 27.00 16.00 15.00 30.00 123.00 52.00 75.00 54.00 57.00 63.00 54.00 94.00 103.00 164.00 305.00 290.00 336.00 474.00 644.00 499.00 353.00 378.00 58.00 120.00 181.00 245.00
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 41.00 71.00 55.00 72.00 78.00 92.00 97.00 135.00 134.00 295.00 143.00 107.00 160.00 213.00 257.00 480.00 687.00 504.00 838.00 1,037.00 1,353.00 1,070.00 700.00 222.00 244.00 752.00 628.00
Q2 34.00 58.00 66.00 103.00 111.00 171.00 152.00 110.00 138.00 230.00 164.00 158.00 210.00 279.00 414.00 585.00 883.00 866.00 1,079.00 1,656.00 1,734.00 1,032.00 188.00 589.00 726.00 820.00
Q3 48.00 72.00 132.00 69.00 93.00 184.00 164.00 111.00 193.00 265.00 124.00 211.00 219.00 383.00 527.00 748.00 858.00 983.00 1,463.00 1,379.00 1,545.00 1,323.00 25.00 265.00 507.00 716.00 1,138.00
Q4 70.00 54.00 72.00 84.00 178.00 119.00 209.00 164.00 160.00 153.00 150.00 201.00 229.00 408.00 574.00 698.00 905.00 1,099.00 1,506.00 1,303.00 1,253.00 1,221.00 132.00 278.00 618.00 589.00
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
193.00 255.00 325.00 328.00 460.00 566.00 622.00 520.00 625.00 943.00 581.00 677.00 818.00 1,283.00 1,772.00 2,511.00 3,333.00 3,452.00 4,886.00 5,375.00 5,885.00 4,646.00 857.00 953.00 1,958.00 2,783.00
Data
ID 159
Range Jan 1998 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority