ID | 1587 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.46
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 95.68 | 98.19 | 97.02 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 98.88 | 104.78 | 104.78 | |
Feb | 95.68 | 98.19 | 103.18 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 104.78 | |
Mar | 95.68 | 98.19 | 103.18 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 104.78 | |
Apr | 95.68 | 98.19 | 103.18 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 104.78 | |
May | 95.68 | 98.19 | 103.18 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 104.78 | |
Jun | 76.78 | 95.68 | 98.19 | 103.18 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 106.83 |
Jul | 76.78 | 95.68 | 98.19 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 106.83 |
Aug | 94.21 | 95.68 | 98.19 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 106.83 |
Sep | 94.21 | 95.68 | 98.19 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 106.83 |
Oct | 94.80 | 100.73 | 97.02 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | |
Nov | 94.80 | 102.50 | 97.02 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | |
Dec | 94.80 | 98.19 | 97.02 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 98.88 | 100.00 | 104.78 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 95.68 | 98.19 | 101.13 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 99.63 | 104.78 | 104.78 | |
Q2 | 95.68 | 98.19 | 103.18 | 101.41 | 101.41 | 100.89 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 105.46 | |
Q3 | 88.40 | 95.68 | 98.19 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 99.83 | 100.00 | 104.78 | 106.83 |
Q4 | 94.80 | 100.47 | 97.02 | 101.41 | 101.41 | 101.41 | 99.83 | 99.83 | 99.83 | 99.51 | 100.00 | 104.78 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96.88 | 97.90 | 101.78 | 101.41 | 101.41 | 100.49 | 99.83 | 99.83 | 99.75 | 99.91 | 104.78 |
ID | 1587 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.46
|