Outpatient curative and rehabilitative services (s)

110.71
Index Oct 2024
No significant change vs. last month
6.2% vs. same month last year
108.41
Index Q3 2024
3.6% vs. last quarter
4.3% vs. same quarter last year
103.7
Index 2023
4.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 103.32 104.23
Feb 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 103.32 104.23
Mar 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 103.32 104.23
Apr 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 103.32 104.23
May 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 103.32 104.23
Jun 60.90 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 103.32 105.31
Jul 64.42 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 103.32 107.25
Aug 75.68 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 104.23 107.25
Sep 75.68 87.50 97.99 97.99 97.99 97.99 97.99 97.63 97.63 97.63 98.38 104.23 110.71
Oct 71.82 89.26 97.99 97.99 97.99 97.99 97.99 97.63 97.63 97.63 98.38 104.23 110.71
Nov 71.82 89.26 97.99 97.99 97.99 97.99 97.99 97.63 97.63 97.63 100.00 104.23
Dec 71.82 89.26 97.99 97.99 97.99 97.99 97.99 97.63 97.63 97.63 103.32 104.23
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 103.32 104.23
Q2 73.58 97.99 97.99 97.99 97.99 97.99 97.99 97.63 97.63 98.38 103.32 104.59
Q3 71.93 78.22 97.99 97.99 97.99 97.99 97.99 97.87 97.63 97.63 98.38 103.93 108.41
Q4 71.82 89.26 97.99 97.99 97.99 97.99 97.99 97.63 97.63 97.63 100.57 104.23
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
78.66 97.99 97.99 97.99 97.99 97.99 97.87 97.63 97.63 98.93 103.70
Data
ID 1582
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.29

© 2024, Maldives Monetary Authority