Medicines, vaccines and other pharmaceutical preparations (nd)

104.35
Index Oct 2025
2.4% vs. previous month
4.2% vs. same month previous year
101.6
Index Q3 2025
1.3% vs. previous quarter
1.5% vs. same quarter previous year
100.08
Index 2024
-1.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 92.92 91.11 89.59 98.55 98.69 99.62 99.51 100.42 99.38 99.50 101.91 100.00 100.20
Feb 92.80 91.16 90.88 98.55 98.56 99.48 99.25 100.42 99.38 99.64 101.91 100.00 100.29
Mar 92.98 91.23 91.03 99.56 98.50 99.48 99.25 100.42 99.38 99.64 101.91 100.00 100.41
Apr 93.44 90.87 91.05 100.07 98.52 99.48 99.25 100.42 99.38 100.00 101.91 100.14 100.41
May 93.66 90.96 90.97 100.23 98.71 99.78 99.25 100.42 99.38 100.00 101.91 100.14 100.41
Jun 93.03 93.87 90.98 95.96 100.23 98.68 99.78 99.25 100.42 99.38 100.00 101.91 100.14 100.16
Jul 92.98 93.84 90.98 96.35 100.23 98.72 99.59 99.09 100.50 99.38 100.00 101.91 100.14 101.48
Aug 92.91 93.89 91.12 97.98 100.82 98.79 99.70 99.55 100.48 99.38 100.00 101.91 100.14 101.42
Sep 93.38 94.00 91.84 98.08 100.02 98.79 99.71 99.73 100.48 99.42 100.00 100.14 100.14 101.91
Oct 93.36 91.96 89.68 98.10 100.00 99.31 99.66 99.76 100.48 99.42 100.00 100.11 100.14 104.35
Nov 93.52 92.04 89.70 98.13 100.09 99.33 99.76 100.57 100.48 98.70 100.00 100.11 99.30
Dec 93.59 92.25 89.66 98.13 100.10 99.40 99.89 100.57 100.48 98.70 99.90 100.00 100.70
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 92.90 91.17 90.50 98.88 98.58 99.53 99.34 100.42 99.38 99.60 101.91 100.00 100.30
Q2 93.65 90.94 92.66 100.18 98.64 99.68 99.25 100.42 99.38 100.00 101.91 100.14 100.33
Q3 93.09 93.91 91.32 97.47 100.36 98.77 99.67 99.46 100.48 99.39 100.00 101.32 100.14 101.60
Q4 93.49 92.08 89.68 98.12 100.06 99.35 99.77 100.30 100.48 98.94 99.97 100.07 100.05
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
54.40 93.14 90.77 94.69 99.87 98.83 99.66 99.59 100.45 99.27 99.89 101.30 100.08
Data
ID 1577
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.89

© 2025, Maldives Monetary Authority