ID | 1574 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
6.53
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 85.53 | 94.86 | 94.13 | 98.23 | 98.31 | 98.67 | 98.72 | 99.01 | 98.99 | 99.16 | 103.18 | 103.26 | |
Feb | 85.49 | 94.88 | 95.27 | 98.23 | 98.25 | 98.61 | 98.61 | 99.01 | 98.99 | 99.62 | 103.18 | 103.26 | |
Mar | 85.56 | 94.91 | 95.33 | 98.64 | 98.22 | 98.61 | 98.61 | 99.01 | 98.99 | 99.62 | 103.18 | 103.26 | |
Apr | 85.75 | 94.76 | 95.32 | 98.85 | 98.23 | 98.61 | 98.61 | 99.01 | 98.99 | 99.77 | 103.18 | 103.76 | |
May | 85.83 | 94.80 | 95.29 | 98.91 | 98.30 | 98.73 | 98.61 | 99.01 | 98.99 | 99.77 | 103.18 | 103.76 | |
Jun | 79.21 | 85.92 | 94.81 | 97.32 | 98.94 | 98.29 | 98.60 | 98.61 | 99.01 | 98.99 | 99.77 | 103.18 | 104.28 |
Jul | 79.52 | 85.91 | 94.80 | 97.33 | 98.94 | 98.30 | 98.60 | 98.54 | 99.03 | 98.99 | 99.77 | 103.18 | 104.09 |
Aug | 86.24 | 85.93 | 94.86 | 98.00 | 99.18 | 98.33 | 98.64 | 98.73 | 99.03 | 98.99 | 99.77 | 103.50 | 104.09 |
Sep | 86.43 | 91.60 | 95.15 | 98.04 | 98.85 | 98.33 | 98.65 | 98.75 | 99.03 | 99.01 | 99.77 | 103.28 | 105.30 |
Oct | 84.93 | 92.02 | 94.16 | 98.21 | 98.84 | 98.54 | 98.63 | 98.76 | 99.03 | 99.01 | 99.77 | 103.28 | 105.30 |
Nov | 84.99 | 92.20 | 94.17 | 98.22 | 98.88 | 98.55 | 98.67 | 99.06 | 99.03 | 98.89 | 100.00 | 103.28 | |
Dec | 85.02 | 91.80 | 94.15 | 98.06 | 98.89 | 98.58 | 98.87 | 99.06 | 99.03 | 98.55 | 102.30 | 103.26 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 85.53 | 94.88 | 94.91 | 98.37 | 98.26 | 98.63 | 98.64 | 99.01 | 98.99 | 99.47 | 103.18 | 103.26 | |
Q2 | 85.84 | 94.79 | 95.98 | 98.90 | 98.27 | 98.65 | 98.61 | 99.01 | 98.99 | 99.77 | 103.18 | 103.93 | |
Q3 | 84.06 | 87.81 | 94.94 | 97.79 | 98.99 | 98.32 | 98.63 | 98.67 | 99.03 | 99.00 | 99.77 | 103.32 | 104.49 |
Q4 | 84.98 | 92.01 | 94.16 | 98.16 | 98.87 | 98.56 | 98.72 | 98.96 | 99.03 | 98.82 | 100.69 | 103.27 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87.80 | 94.69 | 96.71 | 98.78 | 98.35 | 98.66 | 98.72 | 99.02 | 98.95 | 99.93 | 103.24 |
ID | 1574 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
6.53
|