Domestic services and household services (s)

100.07
Index Oct 2024
No significant change vs. last month
0.1% vs. same month last year
100.03
Index Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
100
Index 2023
0.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 69.19 69.19 69.19 75.10 88.46 98.33 98.83 98.83 98.83 98.83 100.00 100.00
Feb 69.19 69.19 75.11 75.10 98.33 98.33 98.83 98.83 98.83 98.83 100.00 100.00
Mar 69.19 69.19 75.11 75.10 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.00
Apr 69.19 69.19 75.11 75.10 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.00
May 69.19 69.19 75.11 75.10 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.00
Jun 69.19 69.19 69.19 75.11 75.10 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.01
Jul 69.19 69.19 69.19 75.11 81.84 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.01
Aug 69.19 69.19 69.19 75.11 81.84 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.01
Sep 69.19 69.19 69.19 75.11 81.84 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.07
Oct 69.18 69.19 69.19 75.11 88.46 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.07
Nov 69.19 69.19 69.19 75.11 88.46 98.33 98.33 98.83 98.83 98.83 100.00 100.00
Dec 69.19 69.19 69.19 75.11 88.46 98.33 98.33 98.83 98.83 98.83 100.00 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 69.19 69.19 73.14 75.10 95.04 98.33 98.83 98.83 98.83 99.22 100.00 100.00
Q2 69.19 69.19 75.11 75.10 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.00
Q3 69.19 69.19 69.19 75.11 81.84 98.33 98.33 98.83 98.83 98.83 100.00 100.00 100.03
Q4 69.19 69.19 69.19 75.11 88.46 98.33 98.33 98.83 98.83 98.83 100.00 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
69.19 69.19 74.62 80.13 97.51 98.33 98.83 98.83 98.83 99.80 100.00
Data
ID 1572
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.17

© 2024, Maldives Monetary Authority