Other non-durable household goods (nd)

104.92
Index Oct 2024
No significant change vs. last month
2.4% vs. same month last year
104.64
Index Q3 2024
0.6% vs. last quarter
2.4% vs. same quarter last year
102.57
Index 2023
4.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 93.53 94.14 94.26 96.40 98.15 97.53 98.83 96.17 96.95 97.24 102.58 103.53
Feb 93.22 93.77 94.66 96.40 98.34 97.53 98.83 96.38 96.95 97.01 102.58 103.75
Mar 94.27 93.57 96.52 95.18 97.84 97.53 98.83 96.38 96.95 97.40 102.56 103.75
Apr 94.28 93.98 96.14 97.74 97.84 99.96 98.83 96.38 97.03 97.51 102.29 103.98
May 94.41 93.26 96.14 97.19 97.84 98.88 98.83 96.94 96.80 97.51 102.29 104.03
Jun 95.17 94.40 93.22 96.60 95.68 97.96 96.81 96.60 96.94 96.95 98.28 102.29 104.03
Jul 93.78 95.01 92.99 96.60 96.50 97.93 96.45 95.85 97.19 97.35 98.31 102.06 104.38
Aug 94.14 95.00 93.33 96.60 96.37 97.76 96.45 95.85 97.06 97.53 98.71 102.23 104.62
Sep 94.38 95.00 93.55 96.51 98.71 97.76 96.45 97.29 97.24 95.82 98.70 102.27 104.92
Oct 93.90 94.72 93.55 96.52 98.57 100.67 95.75 96.88 97.24 95.82 98.47 102.51 104.92
Nov 93.09 94.67 93.55 96.40 98.57 100.67 95.69 96.59 97.24 97.15 100.00 103.69
Dec 93.27 93.91 93.72 96.40 98.38 97.79 98.83 96.85 97.24 96.83 101.33 103.50
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 93.67 93.83 95.15 95.99 98.11 97.53 98.83 96.31 96.95 97.22 102.58 103.68
Q2 94.36 93.49 96.29 96.87 97.88 98.55 98.09 96.75 96.93 97.76 102.29 104.01
Q3 94.10 95.00 93.29 96.57 97.19 97.82 96.45 96.33 97.16 96.90 98.57 102.19 104.64
Q4 93.42 94.43 93.61 96.44 98.51 99.71 96.76 96.77 97.24 96.60 99.93 103.23
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
94.37 93.55 96.11 97.14 98.38 97.32 97.50 96.87 96.85 98.37 102.57
Data
ID 1571
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.16

© 2024, Maldives Monetary Authority