Household cleaning and maintenance products (nd)

105.98
Index Mar 2026
No significant change vs. previous month
-0.2% vs. same month previous year
105.98
Index Q1 2026
-1.0% vs. previous quarter
0.2% vs. same quarter previous year
106.47
Index 2025
2.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 101.54 100.82 100.07 99.35 97.60 96.66 95.59 96.35 97.28 98.51 102.79 103.33 105.40 105.98
Feb 101.15 101.04 100.17 99.41 97.17 96.66 95.46 96.37 97.28 98.99 102.82 103.07 105.77 105.98
Mar 101.09 100.42 99.91 99.13 97.18 96.66 95.90 96.37 97.28 99.13 102.90 103.62 106.22 105.98
Apr 100.60 100.45 99.87 99.03 97.20 96.42 97.02 96.24 97.75 99.50 103.24 104.24 106.20
May 100.37 100.47 99.96 98.27 97.45 96.56 97.02 96.63 97.32 99.50 103.14 104.37 106.33
Jun 101.17 100.26 100.42 100.00 98.33 96.63 96.49 96.49 96.59 97.36 99.64 103.50 103.97 106.37
Jul 100.83 100.39 100.06 99.92 97.99 96.60 97.15 95.69 96.62 97.38 99.64 103.61 104.00 106.34
Aug 100.41 100.03 100.14 99.48 97.77 96.64 97.10 96.39 96.81 97.62 99.78 103.56 104.04 106.58
Sep 101.19 99.95 100.70 99.26 98.38 96.71 96.38 96.72 96.56 97.59 99.89 103.26 104.55 107.44
Oct 101.17 99.77 100.39 99.25 97.95 96.60 95.96 96.20 96.99 97.65 99.86 103.28 104.51 107.36
Nov 100.70 100.65 100.51 99.71 97.68 96.96 95.91 96.24 96.86 97.82 100.00 102.96 104.83 107.49
Dec 101.49 100.53 100.15 99.71 97.92 97.10 95.59 96.29 96.90 97.84 101.03 102.85 104.75 106.18
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 101.26 100.76 100.05 99.29 97.32 96.66 95.65 96.37 97.28 98.88 102.84 103.34 105.80 105.98
Q2 100.41 100.44 99.95 98.54 97.09 96.49 96.84 96.49 97.48 99.55 103.30 104.19 106.30
Q3 100.81 100.12 100.30 99.55 98.05 96.65 96.88 96.27 96.66 97.53 99.77 103.48 104.20 106.79
Q4 101.12 100.32 100.35 99.56 97.85 96.89 95.82 96.24 96.92 97.77 100.30 103.03 104.69 107.01
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
58.91 100.53 100.47 99.78 98.43 96.99 96.46 96.25 96.61 97.51 99.62 103.16 104.10 106.47
Data
ID 1570
Range Jun 2012 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.39

© 2026, Maldives Monetary Authority