Non-durable household goods (nd)

104.55
Index Oct 2024
No significant change vs. last month
1.3% vs. same month last year
104.24
Index Q3 2024
0.1% vs. last quarter
0.9% vs. same quarter last year
103.1
Index 2023
3.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 97.96 96.77 97.54 97.60 98.24 97.51 96.30 96.85 97.50 98.61 102.77 103.35
Feb 97.57 96.91 97.98 97.64 98.28 97.50 96.22 96.86 97.50 99.00 102.80 103.14
Mar 97.53 97.78 97.80 97.72 98.29 97.02 96.51 96.86 97.50 99.11 102.86 103.63
Apr 97.44 97.79 97.78 97.66 98.30 96.86 97.26 96.69 97.97 99.40 103.15 104.21
May 95.50 97.81 97.84 97.15 98.47 96.95 97.26 97.03 97.68 99.40 103.05 104.33
Jun 98.42 95.43 97.77 98.04 97.91 97.92 96.91 96.90 97.00 97.70 99.58 103.38 103.98
Jul 98.37 95.47 97.54 97.98 97.61 97.90 97.34 96.38 97.03 97.68 99.60 103.46 104.03
Aug 96.95 95.32 97.59 97.69 98.25 97.49 97.31 96.84 97.17 97.87 99.71 103.42 104.10
Sep 97.66 95.53 97.96 97.54 98.66 97.54 96.83 97.10 96.98 97.84 99.79 103.16 104.58
Oct 97.40 95.20 97.76 97.54 98.37 97.46 96.55 96.78 97.28 97.89 99.77 103.20 104.55
Nov 97.47 96.71 97.84 97.84 98.60 97.59 96.52 96.75 97.17 98.02 100.00 103.04
Dec 97.92 96.57 97.60 97.84 98.76 97.79 96.30 96.78 97.15 98.03 101.06 102.92
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 97.69 97.15 97.77 97.65 98.27 97.34 96.34 96.86 97.50 98.91 102.81 103.37
Q2 96.12 97.79 97.89 97.57 98.23 96.90 97.14 96.91 97.78 99.46 103.19 104.17
Q3 97.66 95.44 97.70 97.74 98.17 97.65 97.16 96.77 97.06 97.80 99.70 103.35 104.24
Q4 97.60 96.16 97.73 97.74 98.58 97.62 96.46 96.77 97.20 97.98 100.28 103.05
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
96.35 97.59 97.78 98.00 97.94 96.97 96.76 97.01 97.77 99.59 103.10
Data
ID 1569
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.55

© 2024, Maldives Monetary Authority