| ID | 1568 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
1.72
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 89.59 | 88.75 | 89.29 | 91.07 | 95.43 | 97.81 | 97.10 | 97.49 | 97.93 | 98.68 | 102.49 | 103.01 | 104.80 | |
| Feb | 89.31 | 88.85 | 91.34 | 91.10 | 98.36 | 97.81 | 97.04 | 97.50 | 97.93 | 98.94 | 102.52 | 102.83 | 105.12 | |
| Mar | 89.28 | 89.46 | 91.21 | 91.15 | 98.36 | 97.46 | 97.25 | 97.50 | 97.93 | 99.40 | 102.58 | 103.27 | 105.52 | |
| Apr | 89.22 | 89.47 | 91.20 | 91.11 | 98.37 | 97.35 | 97.78 | 97.38 | 98.25 | 99.59 | 102.83 | 103.79 | 105.21 | |
| May | 87.85 | 89.48 | 91.24 | 90.75 | 98.49 | 97.41 | 97.78 | 97.61 | 98.05 | 99.59 | 102.75 | 103.90 | 105.32 | |
| Jun | 89.91 | 87.80 | 89.46 | 91.38 | 91.28 | 98.10 | 97.38 | 97.53 | 97.59 | 98.07 | 99.71 | 103.04 | 103.58 | 105.29 |
| Jul | 89.88 | 87.82 | 89.29 | 91.34 | 93.05 | 98.09 | 97.69 | 97.15 | 97.61 | 98.05 | 99.73 | 103.11 | 103.63 | 105.29 |
| Aug | 88.87 | 87.72 | 89.33 | 91.13 | 93.50 | 97.80 | 97.67 | 97.48 | 97.71 | 98.18 | 99.80 | 103.08 | 103.69 | 105.48 |
| Sep | 89.38 | 87.87 | 89.59 | 91.03 | 93.79 | 97.83 | 97.33 | 97.66 | 97.58 | 98.16 | 99.86 | 102.84 | 104.13 | 106.20 |
| Oct | 89.19 | 87.63 | 89.45 | 91.02 | 95.53 | 97.78 | 97.13 | 97.44 | 97.78 | 98.19 | 99.84 | 102.88 | 104.10 | 106.06 |
| Nov | 89.24 | 88.70 | 89.50 | 91.24 | 95.69 | 97.87 | 97.11 | 97.42 | 97.71 | 98.28 | 100.00 | 102.73 | 104.34 | |
| Dec | 89.56 | 88.61 | 89.33 | 91.24 | 95.81 | 98.01 | 96.96 | 97.44 | 97.69 | 98.29 | 100.96 | 102.62 | 104.33 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 89.40 | 89.02 | 90.61 | 91.11 | 97.38 | 97.69 | 97.13 | 97.50 | 97.93 | 99.01 | 102.53 | 103.03 | 105.14 | |
| Q2 | 88.29 | 89.47 | 91.27 | 91.05 | 98.32 | 97.38 | 97.69 | 97.53 | 98.12 | 99.63 | 102.87 | 103.76 | 105.27 | |
| Q3 | 89.38 | 87.80 | 89.40 | 91.16 | 93.45 | 97.91 | 97.56 | 97.43 | 97.63 | 98.13 | 99.80 | 103.01 | 103.82 | 105.66 |
| Q4 | 89.33 | 88.31 | 89.43 | 91.17 | 95.67 | 97.89 | 97.07 | 97.43 | 97.73 | 98.26 | 100.27 | 102.74 | 104.26 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.17 | 88.45 | 89.33 | 91.05 | 92.82 | 97.87 | 97.43 | 97.42 | 97.59 | 98.11 | 99.68 | 102.79 | 103.72 |
| ID | 1568 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
1.72
|