ID | 1567 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 86.84 | 88.29 | 88.29 | 100.85 | 102.57 | |
Feb | 86.84 | 88.29 | 88.29 | 100.85 | 102.57 | |
Mar | 87.40 | 88.29 | 88.29 | 100.85 | 102.57 | |
Apr | 87.40 | 88.29 | 88.29 | 100.85 | 102.57 | |
May | 87.40 | 88.29 | 88.29 | 100.85 | 102.57 | |
Jun | 87.40 | 88.29 | 89.67 | 100.47 | 102.57 | |
Jul | 87.40 | 88.29 | 100.00 | 100.66 | 102.57 | |
Aug | 86.39 | 87.40 | 88.29 | 100.00 | 102.18 | 103.19 |
Sep | 86.96 | 87.40 | 88.29 | 100.00 | 102.57 | 103.19 |
Oct | 86.96 | 87.40 | 88.29 | 100.00 | 102.93 | |
Nov | 86.96 | 87.40 | 88.29 | 100.00 | 102.93 | |
Dec | 86.96 | 87.40 | 88.29 | 100.00 | 102.57 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 87.03 | 88.29 | 88.29 | 100.85 | 102.57 | |
Q2 | 87.40 | 88.29 | 88.75 | 100.72 | 102.57 | |
Q3 | 87.40 | 88.29 | 100.00 | 101.80 | 102.98 | |
Q4 | 86.96 | 87.40 | 88.29 | 100.00 | 102.81 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
87.30 | 88.29 | 94.26 | 101.55 |
ID | 1567 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|