ID | 1565 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.22
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 89.16 | 92.20 | 92.20 | 100.12 | 99.00 | |
Feb | 89.41 | 92.20 | 92.20 | 100.12 | 99.00 | |
Mar | 89.41 | 92.20 | 92.20 | 99.81 | 99.00 | |
Apr | 89.41 | 92.20 | 98.34 | 98.55 | 98.12 | |
May | 89.41 | 92.20 | 98.34 | 98.55 | 98.12 | |
Jun | 89.41 | 92.20 | 100.00 | 98.55 | 98.56 | |
Jul | 89.41 | 92.20 | 100.00 | 98.55 | 98.34 | |
Aug | 88.91 | 89.41 | 92.20 | 100.00 | 98.55 | 98.34 |
Sep | 89.16 | 89.41 | 92.20 | 100.00 | 99.43 | 98.34 |
Oct | 89.16 | 89.41 | 92.20 | 100.00 | 99.43 | |
Nov | 89.16 | 89.41 | 92.20 | 100.00 | 99.43 | |
Dec | 89.16 | 89.41 | 92.20 | 97.97 | 99.43 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 89.33 | 92.20 | 92.20 | 100.01 | 99.00 | |
Q2 | 89.41 | 92.20 | 98.89 | 98.55 | 98.27 | |
Q3 | 89.41 | 92.20 | 100.00 | 98.85 | 98.34 | |
Q4 | 89.16 | 89.41 | 92.20 | 99.32 | 99.43 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
89.39 | 92.20 | 97.60 | 99.21 |
ID | 1565 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.22
|