Glassware, tableware and household utensils (sd)

104.22
Index Sep 2024
0.6% vs. last month
2.8% vs. same month last year
103.83
Index Q3 2024
-1.0% vs. last quarter
2.4% vs. same quarter last year
101.33
Index 2023
1.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 115.02 114.08 115.18 112.75 113.12 99.67 101.38 101.55 99.31 99.38 100.70 102.00
Feb 114.84 114.17 115.18 113.05 113.04 99.67 101.38 101.55 99.31 99.08 100.86 102.00
Mar 114.84 114.17 115.18 113.05 113.04 99.24 101.38 101.55 99.31 99.08 100.46 101.69
Apr 117.13 114.18 115.18 113.05 113.04 99.24 101.38 98.58 99.31 99.08 101.07 104.91
May 117.13 114.74 114.17 113.05 99.49 98.30 101.38 98.58 99.31 99.08 101.28 104.91
Jun 111.51 114.86 114.69 114.17 113.05 99.15 98.78 101.38 98.58 99.31 99.48 101.28 104.91
Jul 115.83 115.63 115.02 114.17 112.97 99.15 102.65 101.38 98.58 99.31 99.48 101.49 103.67
Aug 115.55 115.72 115.02 114.17 113.07 99.67 101.38 101.38 99.31 99.31 99.48 101.49 103.61
Sep 115.34 115.72 115.02 114.17 113.07 99.67 101.38 101.40 99.31 99.31 99.48 101.33 104.22
Oct 115.39 114.43 115.10 114.17 113.22 99.67 101.38 101.59 99.31 99.31 99.48 101.26
Nov 115.39 112.87 115.10 114.17 113.12 99.67 101.38 101.59 99.31 99.31 100.00 102.20
Dec 112.47 114.08 115.10 114.17 113.12 99.67 101.38 101.59 99.31 99.31 100.00 102.57
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 114.90 114.14 115.18 112.95 113.07 99.52 101.38 101.55 99.31 99.18 100.68 101.89
Q2 116.38 114.54 114.50 113.05 103.89 98.77 101.38 98.58 99.31 99.21 101.21 104.91
Q3 115.57 115.69 115.02 114.17 113.04 99.49 101.80 101.38 99.07 99.31 99.48 101.44 103.83
Q4 114.41 113.80 115.10 114.17 113.15 99.67 101.38 101.59 99.31 99.31 99.83 102.01
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
115.19 114.70 114.50 113.05 104.03 100.37 101.43 99.63 99.31 99.43 101.33
Data
ID 1559
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.14

© 2024, Maldives Monetary Authority