Repair, installation and hire of household appliances (s)s

105.28
Index Sep 2024
No significant change vs. last month
No significant change vs. same month last year
105.28
Index Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
105.28
Index 2023
6.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 96.99 96.99 96.99 105.28 105.28
Feb 96.99 96.99 96.99 105.28 105.28
Mar 96.99 96.99 96.99 105.28 105.28
Apr 96.99 96.99 96.99 105.28 105.28
May 96.99 96.99 96.99 105.28 105.28
Jun 96.99 96.99 96.99 105.28 105.28
Jul 96.99 96.99 100.00 105.28 105.28
Aug 96.99 96.99 96.99 100.00 105.28 105.28
Sep 96.99 96.99 96.99 100.00 105.28 105.28
Oct 96.99 96.99 96.99 100.00 105.28
Nov 96.99 96.99 96.99 100.00 105.28
Dec 96.99 96.99 96.99 100.94 105.28
2019 2020 2021 2022 2023 2024
Q1 96.99 96.99 96.99 105.28 105.28
Q2 96.99 96.99 96.99 105.28 105.28
Q3 96.99 96.99 100.00 105.28 105.28
Q4 96.99 96.99 96.99 100.31 105.28
2019 2020 2021 2022 2023
96.99 96.99 98.57 105.28
Data
ID 1557
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.38

© 2024, Maldives Monetary Authority