ID | 1554 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.29
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 103.33 | 104.23 | 105.59 | 107.28 | 108.31 | 106.06 | 103.15 | 93.64 | 91.29 | 90.82 | 100.95 | 103.19 | |
Feb | 103.33 | 104.23 | 105.13 | 108.41 | 108.72 | 103.03 | 101.29 | 94.58 | 91.19 | 90.82 | 100.95 | 102.75 | |
Mar | 103.99 | 104.23 | 105.58 | 108.41 | 108.72 | 103.03 | 101.29 | 94.54 | 91.19 | 90.59 | 101.11 | 102.75 | |
Apr | 103.92 | 104.23 | 105.55 | 106.72 | 107.03 | 101.41 | 100.33 | 92.12 | 91.19 | 90.97 | 101.13 | 102.72 | |
May | 103.69 | 103.72 | 100.65 | 105.60 | 105.77 | 101.41 | 99.15 | 91.90 | 91.19 | 90.21 | 101.19 | 102.72 | |
Jun | 106.09 | 97.50 | 102.68 | 100.65 | 105.60 | 105.77 | 103.15 | 97.88 | 91.90 | 91.14 | 90.21 | 100.51 | 102.72 |
Jul | 104.91 | 97.44 | 102.68 | 101.15 | 105.84 | 105.77 | 103.15 | 98.84 | 91.90 | 90.82 | 90.21 | 100.53 | 102.72 |
Aug | 103.33 | 100.47 | 104.00 | 108.46 | 106.47 | 106.11 | 103.15 | 96.00 | 91.73 | 90.82 | 90.21 | 100.78 | 102.72 |
Sep | 104.01 | 100.57 | 103.76 | 108.46 | 107.95 | 106.06 | 103.15 | 96.16 | 91.73 | 90.82 | 90.21 | 101.11 | 102.47 |
Oct | 103.90 | 101.58 | 103.62 | 108.46 | 107.95 | 106.06 | 103.15 | 96.16 | 91.73 | 90.82 | 90.21 | 101.11 | |
Nov | 101.20 | 104.23 | 103.62 | 108.46 | 107.95 | 106.06 | 103.15 | 94.52 | 91.14 | 90.82 | 100.00 | 99.44 | |
Dec | 99.21 | 101.71 | 103.52 | 107.33 | 108.31 | 106.06 | 103.15 | 93.64 | 91.14 | 90.82 | 100.28 | 99.44 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 103.55 | 104.23 | 105.43 | 108.03 | 108.58 | 104.04 | 101.91 | 94.25 | 91.22 | 90.74 | 101.00 | 102.89 | |
Q2 | 101.70 | 103.54 | 102.29 | 105.97 | 106.19 | 101.99 | 99.12 | 91.97 | 91.17 | 90.47 | 100.94 | 102.72 | |
Q3 | 104.08 | 99.49 | 103.48 | 106.02 | 106.76 | 105.98 | 103.15 | 97.00 | 91.78 | 90.82 | 90.21 | 100.81 | 102.64 |
Q4 | 101.44 | 102.50 | 103.59 | 108.08 | 108.07 | 106.06 | 103.15 | 94.77 | 91.34 | 90.82 | 96.83 | 100.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101.81 | 103.71 | 105.46 | 107.21 | 106.70 | 103.08 | 98.20 | 92.34 | 91.01 | 92.06 | 100.69 |
ID | 1554 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.29
|