Heaters, air conditioners (d)

94.73
Index Dec 2024
-2.9% vs. last month
-17.1% vs. same month last year
96.59
Index Q4 2024
-1.0% vs. last quarter
-15.7% vs. same quarter last year
99.2
Index 2024
-10.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 108.90 108.39 101.07 101.68 105.15
Feb 108.90 106.15 101.07 101.68 105.15
Mar 108.90 106.15 100.05 101.02 105.15
Apr 108.90 106.15 103.03 101.02 97.52
May 108.39 97.62 103.03 108.73 97.52
Jun 108.39 97.62 103.03 116.90 97.52
Jul 108.39 97.98 96.23 116.90 97.52
Aug 106.95 108.39 97.98 95.16 116.90 97.52
Sep 108.58 108.39 97.98 100.00 115.12 97.52
Oct 108.58 108.39 97.98 100.00 115.12 97.52
Nov 109.74 108.39 97.98 100.00 114.21 97.52
Dec 108.90 108.39 97.98 99.54 114.21 94.73
2019 2020 2021 2022 2023 2024
Q1 108.90 106.90 100.73 101.46 105.15
Q2 108.56 100.46 103.03 108.88 97.52
Q3 108.39 97.98 97.13 116.31 97.52
Q4 109.07 108.39 97.98 99.85 114.52 96.59
2019 2020 2021 2022 2023 2024
108.56 100.83 100.18 110.29 99.20
Data
ID 1552
Range Aug 2019 - Dec 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
1.06

© 2025, Maldives Monetary Authority