Major laundry appliances (d)

98.37
Index Oct 2024
No significant change vs. last month
-3.4% vs. same month last year
98.37
Index Q3 2024
No significant change vs. last quarter
-1.3% vs. same quarter last year
98.98
Index 2023
4.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 101.59 85.27 89.45 86.26 89.90 87.71 86.41 87.86 87.78 88.54 100.41 98.42
Feb 101.59 84.09 89.45 87.96 89.90 87.72 86.41 88.79 87.78 88.54 100.41 98.37
Mar 100.54 84.89 89.45 88.20 89.90 87.72 86.41 88.79 87.78 88.18 99.63 98.37
Apr 100.65 84.02 88.77 83.60 89.31 84.62 85.25 88.05 87.78 89.90 99.63 98.37
May 97.65 83.67 87.14 83.02 87.66 85.48 85.25 87.33 87.94 88.70 99.63 98.37
Jun 104.40 97.43 83.06 87.09 87.01 85.73 86.46 85.25 87.94 87.94 89.29 98.62 98.37
Jul 103.26 94.15 83.06 89.31 88.63 87.22 87.82 85.25 87.94 87.94 99.24 98.62 98.37
Aug 99.55 96.01 90.65 88.70 89.73 87.56 86.39 87.76 87.21 87.90 99.21 98.62 98.37
Sep 101.87 88.01 89.42 88.62 89.21 87.60 86.39 88.16 87.21 87.90 101.13 101.82 98.37
Oct 102.69 86.30 89.45 88.62 89.31 87.60 86.39 88.16 87.78 87.90 101.13 101.82 98.37
Nov 101.88 86.23 89.44 87.36 89.31 86.30 86.39 88.16 87.78 88.54 100.00 94.25
Dec 100.20 82.25 89.04 85.58 90.05 86.26 82.74 87.59 87.78 88.54 100.00 94.25
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 101.24 84.75 89.45 87.47 89.90 87.72 86.41 88.48 87.78 88.42 100.15 98.39
Q2 98.58 83.58 87.67 84.54 87.57 85.52 85.25 87.78 87.89 89.30 99.29 98.37
Q3 101.56 92.73 87.71 88.87 89.19 87.46 86.87 87.06 87.46 87.91 99.86 99.69 98.37
Q4 101.59 84.93 89.31 87.19 89.56 86.72 85.18 87.97 87.78 88.32 100.38 96.78
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
94.37 86.34 88.30 87.69 87.91 86.32 86.67 87.87 87.98 94.49 98.98
Data
ID 1551
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.44

© 2024, Maldives Monetary Authority