Major kitchen appliances (d)

103.2
Index Sep 2024
No significant change vs. last month
-0.7% vs. same month last year
103.2
Index Q3 2024
No significant change vs. last quarter
0.3% vs. same quarter last year
102.13
Index 2023
-0.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 116.67 113.35 111.09 103.50 104.46 101.73 104.03 105.82 104.27 103.61 100.99 103.29
Feb 123.86 114.36 111.09 105.06 104.46 104.46 103.92 105.52 102.28 103.61 100.99 102.84
Mar 125.80 113.71 111.09 105.06 104.46 104.46 103.57 105.43 102.28 104.42 100.96 102.84
Apr 125.80 112.81 111.09 99.73 102.53 101.65 103.77 102.94 102.28 104.54 100.91 103.20
May 115.49 113.19 105.03 98.39 92.96 101.65 103.36 102.94 102.28 104.31 102.71 103.20
Jun 136.06 113.25 108.57 103.11 103.52 92.96 101.65 103.24 104.15 103.39 104.40 102.16 103.20
Jul 136.53 114.14 108.57 106.59 104.78 98.48 103.46 103.24 104.18 103.39 100.40 102.16 103.20
Aug 135.34 124.12 111.51 106.79 104.78 98.48 103.15 106.21 104.12 103.39 100.40 102.63 103.20
Sep 133.58 115.15 111.09 106.79 104.38 99.66 103.15 105.78 104.12 103.39 101.71 103.94 103.20
Oct 133.58 114.01 111.09 105.35 104.46 99.66 103.23 105.78 104.12 103.39 100.90 103.88
Nov 128.96 114.01 111.09 103.86 104.46 94.57 103.23 105.78 104.14 103.61 100.00 102.09
Dec 122.79 110.02 108.26 102.29 104.46 94.57 102.37 105.82 104.14 103.61 99.97 102.16
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 122.11 113.81 111.09 104.54 104.46 103.55 103.84 105.59 102.94 103.88 100.98 102.99
Q2 118.18 111.52 106.41 100.55 96.15 101.65 103.45 103.34 102.65 104.42 101.93 103.20
Q3 135.15 117.80 110.39 106.73 104.65 98.87 103.26 105.08 104.14 103.39 100.84 102.91 103.20
Q4 128.44 112.68 110.15 103.84 104.46 96.27 102.94 105.79 104.13 103.54 100.29 102.71
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
117.69 111.47 107.02 103.55 98.94 102.85 104.54 104.30 103.13 102.36 102.13
Data
ID 1550
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.50

© 2024, Maldives Monetary Authority