ID | 1549 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.00
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 110.59 | 102.26 | 103.32 | 100.20 | 104.77 | 102.84 | 102.84 | 101.48 | 100.75 | 98.14 | 101.23 | 103.22 | |
Feb | 112.06 | 102.05 | 103.84 | 101.27 | 104.77 | 103.40 | 102.36 | 101.66 | 99.27 | 98.14 | 101.23 | 103.09 | |
Mar | 112.09 | 102.30 | 103.84 | 101.61 | 104.77 | 103.40 | 102.16 | 101.63 | 99.27 | 97.94 | 100.70 | 103.09 | |
Apr | 111.85 | 101.78 | 103.59 | 97.74 | 104.15 | 101.39 | 101.27 | 100.56 | 99.27 | 99.57 | 100.69 | 99.13 | |
May | 108.78 | 101.45 | 101.49 | 97.25 | 101.82 | 101.72 | 101.19 | 100.16 | 96.27 | 99.13 | 105.24 | 99.13 | |
Jun | 116.92 | 105.83 | 100.27 | 100.86 | 101.00 | 100.82 | 101.99 | 101.16 | 100.76 | 96.65 | 99.33 | 109.23 | 99.13 |
Jul | 116.66 | 104.78 | 100.27 | 102.77 | 101.87 | 102.71 | 103.24 | 101.16 | 100.77 | 96.77 | 98.56 | 109.23 | 99.13 |
Aug | 115.43 | 107.71 | 103.64 | 102.63 | 103.22 | 101.88 | 102.64 | 100.89 | 100.53 | 96.76 | 98.17 | 109.34 | 99.13 |
Sep | 114.50 | 103.08 | 103.32 | 102.49 | 104.47 | 101.88 | 102.64 | 101.44 | 100.53 | 96.76 | 100.92 | 109.42 | 99.13 |
Oct | 114.08 | 102.92 | 103.28 | 101.91 | 104.52 | 102.37 | 102.65 | 101.44 | 100.70 | 96.76 | 100.65 | 109.41 | |
Nov | 113.06 | 102.85 | 103.29 | 100.88 | 104.52 | 100.83 | 102.65 | 101.86 | 100.71 | 97.03 | 100.00 | 106.83 | |
Dec | 110.89 | 100.68 | 102.54 | 99.42 | 104.80 | 100.82 | 100.93 | 101.40 | 100.71 | 97.03 | 99.75 | 106.84 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 111.58 | 102.20 | 103.67 | 101.03 | 104.77 | 103.21 | 102.45 | 101.59 | 99.76 | 98.07 | 101.05 | 103.13 | |
Q2 | 108.82 | 101.17 | 101.98 | 98.66 | 102.26 | 101.70 | 101.21 | 100.49 | 97.40 | 99.34 | 105.05 | 99.13 | |
Q3 | 115.53 | 105.19 | 102.41 | 102.63 | 103.19 | 102.16 | 102.84 | 101.16 | 100.61 | 96.77 | 99.22 | 109.33 | 99.13 |
Q4 | 112.68 | 102.15 | 103.04 | 100.74 | 104.61 | 101.34 | 102.08 | 101.57 | 100.70 | 96.94 | 100.13 | 107.69 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
106.93 | 102.21 | 102.25 | 101.87 | 102.63 | 102.46 | 101.60 | 100.85 | 97.72 | 99.19 | 105.78 |
ID | 1549 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.00
|