Household appliances

100.44
Index Sep 2024
No significant change vs. last month
-6.5% vs. same month last year
100.46
Index Q3 2024
No significant change vs. last quarter
-6.4% vs. same quarter last year
104.87
Index 2023
7.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 108.86 101.68 102.76 100.23 104.35 102.40 102.06 99.53 98.60 96.85 101.73 103.31
Feb 110.15 101.49 103.17 101.30 104.40 102.54 101.42 99.79 97.64 96.85 101.73 103.17
Mar 110.25 101.71 103.22 101.59 104.40 102.54 101.25 99.76 97.64 96.69 101.38 103.17
Apr 110.04 101.26 102.99 98.02 103.66 100.59 100.35 98.70 97.64 97.79 101.38 100.46
May 107.32 100.91 100.58 97.45 101.47 100.88 100.14 98.41 95.71 97.39 104.53 100.47
Jun 114.73 104.02 99.76 100.04 100.74 100.60 101.32 99.97 98.87 95.95 97.52 107.27 100.47
Jul 114.36 103.09 99.76 101.76 101.53 102.25 102.41 100.09 98.88 95.98 97.55 107.27 100.47
Aug 113.10 106.01 102.86 102.49 102.78 101.56 101.88 99.51 98.70 95.97 97.30 107.38 100.47
Sep 112.37 101.97 102.55 102.37 104.04 101.56 101.88 99.90 98.70 95.97 99.06 107.47 100.44
Oct 111.98 101.95 102.50 101.87 104.09 101.98 101.89 99.90 98.81 95.97 98.88 107.46
Nov 110.78 102.20 102.51 100.96 104.09 100.64 101.89 99.90 98.54 96.14 100.00 105.43
Dec 108.64 100.00 101.84 99.55 104.38 100.63 100.39 99.47 98.54 96.14 99.99 105.44
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 109.75 101.63 103.05 101.04 104.38 102.49 101.57 99.69 97.96 96.80 101.62 103.22
Q2 107.12 100.64 101.20 98.73 101.91 100.93 100.16 98.66 96.43 97.57 104.39 100.46
Q3 113.28 103.69 101.72 102.21 102.78 101.79 102.06 99.83 98.76 95.97 97.97 107.37 100.46
Q4 110.47 101.38 102.28 100.79 104.19 101.08 101.39 99.76 98.63 96.08 99.63 106.11
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
105.49 101.57 101.81 101.69 102.29 101.72 100.33 98.94 96.61 97.99 104.87
Data
ID 1548
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.90

© 2024, Maldives Monetary Authority