| ID | 1547 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.13
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 101.18 | 100.54 | 104.39 | 99.81 | 104.56 | 104.56 | |
| Feb | 101.18 | 100.54 | 104.39 | 99.81 | 104.56 | 104.56 | |
| Mar | 101.18 | 100.54 | 104.39 | 106.62 | 104.56 | 104.56 | |
| Apr | 100.54 | 100.54 | 104.86 | 106.62 | 104.56 | 104.56 | |
| May | 100.54 | 100.54 | 104.86 | 106.62 | 104.56 | 104.56 | |
| Jun | 100.54 | 100.54 | 104.86 | 106.62 | 104.56 | 104.56 | |
| Jul | 100.54 | 100.54 | 104.84 | 106.62 | 104.56 | 105.45 | |
| Aug | 96.79 | 100.54 | 100.54 | 104.84 | 106.62 | 104.56 | 105.45 |
| Sep | 97.06 | 100.54 | 100.54 | 104.84 | 106.62 | 104.56 | 105.30 |
| Oct | 97.06 | 100.54 | 100.54 | 109.57 | 106.62 | 104.56 | 105.30 |
| Nov | 97.06 | 100.54 | 102.64 | 100.00 | 106.87 | 104.56 | |
| Dec | 97.06 | 100.54 | 102.64 | 99.81 | 103.16 | 104.56 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 101.18 | 100.54 | 104.39 | 102.08 | 104.56 | 104.56 | |
| Q2 | 100.54 | 100.54 | 104.86 | 106.62 | 104.56 | 104.56 | |
| Q3 | 100.54 | 100.54 | 104.84 | 106.62 | 104.56 | 105.40 | |
| Q4 | 97.06 | 100.54 | 101.94 | 103.12 | 105.55 | 104.56 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 40.42 | 100.70 | 100.89 | 104.30 | 105.22 | 104.56 |
| ID | 1547 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.13
|