| ID | 1546 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.07
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 98.39 | 100.63 | 100.89 | 100.89 | 100.89 | 101.04 | 101.65 | 101.13 | 101.13 | 102.68 | 102.09 | 99.63 | 99.61 | |
| Feb | 98.39 | 100.63 | 100.89 | 100.89 | 100.89 | 101.65 | 101.65 | 101.13 | 101.13 | 102.68 | 102.09 | 99.63 | 99.61 | |
| Mar | 98.39 | 100.63 | 100.89 | 100.89 | 100.89 | 101.65 | 101.65 | 101.13 | 101.13 | 102.68 | 101.91 | 99.63 | 97.69 | |
| Apr | 98.39 | 100.63 | 100.89 | 100.89 | 100.89 | 101.65 | 101.65 | 101.13 | 101.13 | 102.68 | 101.32 | 97.71 | 101.09 | |
| May | 98.39 | 99.11 | 100.89 | 100.89 | 100.89 | 101.65 | 101.53 | 101.13 | 101.13 | 100.00 | 101.32 | 97.71 | 101.09 | |
| Jun | 102.60 | 95.56 | 100.89 | 100.89 | 100.89 | 100.89 | 101.65 | 101.53 | 101.13 | 101.13 | 100.00 | 101.32 | 97.71 | 99.35 |
| Jul | 97.13 | 95.56 | 100.89 | 100.89 | 100.89 | 100.89 | 101.65 | 101.53 | 101.13 | 101.13 | 100.00 | 101.37 | 97.71 | 95.60 |
| Aug | 97.03 | 95.56 | 100.89 | 100.89 | 100.89 | 100.89 | 101.65 | 101.53 | 101.13 | 100.15 | 100.00 | 101.37 | 97.71 | 95.60 |
| Sep | 96.61 | 95.60 | 100.89 | 100.89 | 100.89 | 101.04 | 101.65 | 101.13 | 101.13 | 102.68 | 100.00 | 102.12 | 97.71 | 93.93 |
| Oct | 96.61 | 97.52 | 100.89 | 100.89 | 100.89 | 101.04 | 101.65 | 101.13 | 101.13 | 102.68 | 100.00 | 102.12 | 97.71 | 93.94 |
| Nov | 99.54 | 100.63 | 100.89 | 100.89 | 100.89 | 101.04 | 101.65 | 101.13 | 101.13 | 102.68 | 100.00 | 100.01 | 99.60 | |
| Dec | 96.75 | 100.63 | 100.89 | 100.89 | 100.89 | 101.04 | 101.65 | 101.13 | 101.13 | 102.68 | 101.69 | 99.44 | 99.63 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 98.39 | 100.63 | 100.89 | 100.89 | 100.89 | 101.45 | 101.65 | 101.13 | 101.13 | 102.68 | 102.03 | 99.63 | 98.97 | |
| Q2 | 97.44 | 100.21 | 100.89 | 100.89 | 100.89 | 101.65 | 101.57 | 101.13 | 101.13 | 100.89 | 101.32 | 97.71 | 100.51 | |
| Q3 | 96.92 | 95.57 | 100.89 | 100.89 | 100.89 | 100.94 | 101.65 | 101.39 | 101.13 | 101.32 | 100.00 | 101.62 | 97.71 | 95.04 |
| Q4 | 97.63 | 99.60 | 100.89 | 100.89 | 100.89 | 101.04 | 101.65 | 101.13 | 101.13 | 102.68 | 100.56 | 100.52 | 98.98 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57.19 | 97.75 | 100.65 | 100.89 | 100.89 | 100.94 | 101.60 | 101.44 | 101.13 | 101.56 | 101.03 | 101.37 | 98.51 |
| ID | 1546 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.07
|