| ID | 1539 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
6.82
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 98.77 | 97.60 | 98.15 | 97.42 | 100.26 | 98.58 | 98.27 | 97.71 | 97.59 | 97.33 | 104.54 | 105.63 | 103.55 | |
| Feb | 99.03 | 97.62 | 98.93 | 97.77 | 101.22 | 98.63 | 98.06 | 97.81 | 97.26 | 97.47 | 104.26 | 105.53 | 103.70 | |
| Mar | 99.05 | 97.88 | 98.90 | 97.88 | 101.22 | 98.48 | 98.00 | 97.83 | 97.18 | 97.55 | 104.21 | 105.63 | 102.92 | |
| Apr | 99.19 | 97.78 | 98.84 | 96.89 | 101.04 | 95.36 | 97.90 | 97.28 | 97.28 | 98.12 | 104.25 | 104.65 | 104.03 | |
| May | 97.99 | 97.71 | 96.37 | 96.42 | 98.22 | 95.45 | 97.88 | 97.25 | 96.56 | 97.81 | 106.07 | 104.68 | 104.33 | |
| Jun | 100.14 | 93.84 | 96.24 | 97.64 | 97.61 | 97.84 | 99.26 | 97.75 | 97.41 | 96.65 | 98.08 | 107.31 | 104.61 | 102.92 |
| Jul | 100.17 | 96.67 | 96.22 | 98.15 | 98.57 | 98.85 | 98.73 | 97.68 | 97.42 | 96.65 | 99.03 | 107.34 | 104.59 | 103.12 |
| Aug | 99.70 | 97.25 | 98.06 | 98.19 | 99.02 | 98.64 | 98.51 | 97.69 | 97.43 | 96.65 | 98.97 | 107.42 | 104.63 | 103.15 |
| Sep | 99.79 | 96.87 | 98.15 | 98.09 | 99.43 | 98.47 | 98.39 | 97.86 | 97.39 | 96.83 | 99.59 | 107.48 | 104.74 | 102.95 |
| Oct | 99.63 | 96.65 | 98.03 | 97.97 | 100.09 | 98.56 | 98.34 | 97.81 | 97.49 | 96.84 | 99.67 | 107.49 | 104.71 | 102.78 |
| Nov | 99.31 | 97.37 | 98.05 | 97.73 | 100.15 | 98.11 | 98.33 | 97.80 | 97.37 | 96.95 | 100.00 | 106.59 | 104.88 | |
| Dec | 98.23 | 96.99 | 97.66 | 97.44 | 100.38 | 98.13 | 97.66 | 97.65 | 97.37 | 96.95 | 103.23 | 106.49 | 104.42 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 98.95 | 97.70 | 98.66 | 97.69 | 100.90 | 98.57 | 98.11 | 97.79 | 97.35 | 97.45 | 104.34 | 105.60 | 103.39 | |
| Q2 | 97.01 | 97.25 | 97.62 | 96.97 | 99.03 | 96.69 | 97.84 | 97.31 | 96.83 | 98.01 | 105.88 | 104.65 | 103.76 | |
| Q3 | 99.89 | 96.93 | 97.48 | 98.14 | 99.01 | 98.66 | 98.54 | 97.74 | 97.41 | 96.71 | 99.20 | 107.41 | 104.65 | 103.08 |
| Q4 | 99.06 | 97.00 | 97.91 | 97.71 | 100.21 | 98.27 | 98.11 | 97.75 | 97.41 | 96.91 | 100.97 | 106.86 | 104.67 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.08 | 97.47 | 97.58 | 98.03 | 98.47 | 99.21 | 97.98 | 97.86 | 97.48 | 96.95 | 98.91 | 106.12 | 104.89 |
| ID | 1539 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
6.82
|