Gas (nd)

103.62
Index Oct 2025
No significant change vs. previous month
1.1% vs. same month previous year
103.62
Index Q3 2025
No significant change vs. previous quarter
1.1% vs. same quarter previous year
102.66
Index 2024
1.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 99.81 105.70 106.68 106.68 99.57 99.57 99.60 99.20 99.20 99.20 100.01 102.47 103.62
Feb 99.81 106.39 106.68 106.68 99.57 99.57 99.60 99.20 99.20 99.20 100.01 102.47 103.62
Mar 99.81 106.39 106.68 105.00 99.57 99.57 99.60 99.20 99.20 99.20 100.01 102.47 103.62
Apr 100.25 106.44 106.68 100.48 99.57 99.57 99.60 99.20 99.20 99.20 100.50 102.47 103.62
May 101.08 107.84 106.68 99.47 99.57 97.46 99.60 99.20 99.20 99.20 100.50 102.47 103.62
Jun 98.21 101.08 107.84 106.68 99.47 97.82 97.46 99.60 99.20 99.20 99.20 100.50 102.47 103.62
Jul 99.81 102.24 107.84 106.68 99.91 99.57 99.60 99.60 99.20 99.20 99.20 100.50 102.47 103.62
Aug 99.81 102.24 107.84 106.68 99.91 99.57 99.60 99.60 99.20 99.20 99.20 100.50 102.47 103.62
Sep 99.81 102.50 107.84 106.68 99.91 99.57 99.60 99.80 99.20 99.20 99.20 100.50 102.47 103.62
Oct 99.81 102.68 106.68 106.68 99.57 99.57 99.60 99.80 99.20 99.20 99.20 100.50 102.47 103.62
Nov 99.81 101.36 106.68 106.68 99.57 99.57 99.60 99.20 99.20 99.20 100.00 102.47 103.62
Dec 99.81 105.70 106.68 106.68 99.57 99.57 99.60 99.20 99.20 99.20 100.01 102.47 103.62
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 99.81 106.16 106.68 106.12 99.57 99.57 99.60 99.20 99.20 99.20 100.01 102.47 103.62
Q2 100.80 107.37 106.68 99.81 98.98 98.16 99.60 99.20 99.20 99.20 100.50 102.47 103.62
Q3 99.81 102.33 107.84 106.68 99.91 99.57 99.60 99.66 99.20 99.20 99.20 100.50 102.47 103.62
Q4 99.81 103.25 106.68 106.68 99.57 99.57 99.60 99.40 99.20 99.20 99.73 101.81 103.23
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
58.09 101.55 107.01 106.68 101.35 99.42 99.23 99.56 99.20 99.20 99.33 100.70 102.66
Data
ID 1537
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.15

© 2025, Maldives Monetary Authority