ID | 1534 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
6.77
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 137.15 | 143.11 | 140.83 | 140.87 | 136.71 | 118.20 | 99.93 | 99.85 | 99.85 | 99.85 | 100.82 | 104.66 | |
Feb | 137.43 | 143.37 | 140.83 | 134.10 | 137.67 | 117.90 | 99.93 | 99.85 | 99.85 | 99.85 | 103.73 | 107.94 | |
Mar | 140.31 | 143.37 | 140.83 | 133.39 | 137.67 | 117.90 | 99.93 | 99.85 | 99.85 | 99.85 | 105.34 | 85.06 | |
Apr | 140.47 | 143.39 | 140.83 | 131.72 | 137.50 | 99.91 | 99.93 | 67.27 | 99.85 | 99.85 | 110.99 | 78.07 | |
May | 140.78 | 143.90 | 140.83 | 131.35 | 137.95 | 99.13 | 99.93 | 67.27 | 99.85 | 99.85 | 105.91 | 96.21 | |
Jun | 136.45 | 140.78 | 143.90 | 140.85 | 131.35 | 130.80 | 99.13 | 99.93 | 67.27 | 67.27 | 99.85 | 106.20 | 110.48 |
Jul | 137.04 | 141.21 | 143.90 | 140.85 | 131.51 | 118.30 | 99.93 | 99.93 | 99.85 | 99.85 | 99.85 | 104.35 | 110.45 |
Aug | 137.04 | 141.21 | 143.90 | 140.85 | 131.51 | 118.30 | 99.93 | 99.93 | 99.85 | 99.85 | 99.85 | 104.38 | 106.13 |
Sep | 137.07 | 141.31 | 143.86 | 140.86 | 131.51 | 118.46 | 99.93 | 99.96 | 99.85 | 99.85 | 99.85 | 105.08 | 109.62 |
Oct | 137.19 | 141.99 | 142.71 | 140.86 | 131.38 | 118.41 | 99.93 | 99.96 | 99.85 | 99.85 | 99.85 | 105.68 | |
Nov | 137.15 | 141.50 | 142.71 | 140.86 | 131.64 | 118.19 | 99.93 | 99.85 | 99.85 | 99.85 | 100.00 | 105.21 | |
Dec | 137.12 | 143.11 | 142.71 | 140.86 | 133.72 | 118.19 | 99.93 | 99.85 | 99.85 | 99.85 | 101.53 | 105.21 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 138.30 | 143.28 | 140.83 | 136.12 | 137.35 | 118.00 | 99.93 | 99.85 | 99.85 | 99.85 | 103.29 | 99.22 | |
Q2 | 140.68 | 143.73 | 140.84 | 131.47 | 135.42 | 99.39 | 99.93 | 67.27 | 88.99 | 99.85 | 107.70 | 94.92 | |
Q3 | 137.05 | 141.25 | 143.89 | 140.85 | 131.51 | 118.35 | 99.93 | 99.94 | 99.85 | 99.85 | 99.85 | 104.60 | 108.73 |
Q4 | 137.15 | 142.20 | 142.71 | 140.86 | 132.25 | 118.26 | 99.93 | 99.89 | 99.85 | 99.85 | 100.46 | 105.36 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
140.61 | 143.40 | 140.84 | 132.84 | 127.35 | 104.31 | 99.92 | 91.71 | 97.14 | 100.00 | 105.24 |
ID | 1534 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
6.77
|