| ID | 1534 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
6.77
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 137.15 | 143.11 | 140.83 | 140.87 | 136.71 | 118.20 | 99.93 | 99.85 | 99.85 | 99.85 | 100.82 | 104.66 | 105.38 | |
| Feb | 137.43 | 143.37 | 140.83 | 134.10 | 137.67 | 117.90 | 99.93 | 99.85 | 99.85 | 99.85 | 103.73 | 107.94 | 109.28 | |
| Mar | 140.31 | 143.37 | 140.83 | 133.39 | 137.67 | 117.90 | 99.93 | 99.85 | 99.85 | 99.85 | 105.34 | 85.06 | 86.92 | |
| Apr | 140.47 | 143.39 | 140.83 | 131.72 | 137.50 | 99.91 | 99.93 | 67.27 | 99.85 | 99.85 | 110.99 | 78.07 | 90.02 | |
| May | 140.78 | 143.90 | 140.83 | 131.35 | 137.95 | 99.13 | 99.93 | 67.27 | 99.85 | 99.85 | 105.91 | 96.21 | 96.75 | |
| Jun | 136.45 | 140.78 | 143.90 | 140.85 | 131.35 | 130.80 | 99.13 | 99.93 | 67.27 | 67.27 | 99.85 | 106.20 | 110.48 | 92.04 |
| Jul | 137.04 | 141.21 | 143.90 | 140.85 | 131.51 | 118.30 | 99.93 | 99.93 | 99.85 | 99.85 | 99.85 | 104.35 | 110.45 | 93.72 |
| Aug | 137.04 | 141.21 | 143.90 | 140.85 | 131.51 | 118.30 | 99.93 | 99.93 | 99.85 | 99.85 | 99.85 | 104.38 | 106.13 | 91.97 |
| Sep | 137.07 | 141.31 | 143.86 | 140.86 | 131.51 | 118.46 | 99.93 | 99.96 | 99.85 | 99.85 | 99.85 | 105.08 | 109.62 | 94.59 |
| Oct | 137.19 | 141.99 | 142.71 | 140.86 | 131.38 | 118.41 | 99.93 | 99.96 | 99.85 | 99.85 | 99.85 | 105.68 | 107.62 | 92.40 |
| Nov | 137.15 | 141.50 | 142.71 | 140.86 | 131.64 | 118.19 | 99.93 | 99.85 | 99.85 | 99.85 | 100.00 | 105.21 | 108.45 | |
| Dec | 137.12 | 143.11 | 142.71 | 140.86 | 133.72 | 118.19 | 99.93 | 99.85 | 99.85 | 99.85 | 101.53 | 105.21 | 106.12 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 138.30 | 143.28 | 140.83 | 136.12 | 137.35 | 118.00 | 99.93 | 99.85 | 99.85 | 99.85 | 103.29 | 99.22 | 100.53 | |
| Q2 | 140.68 | 143.73 | 140.84 | 131.47 | 135.42 | 99.39 | 99.93 | 67.27 | 88.99 | 99.85 | 107.70 | 94.92 | 92.94 | |
| Q3 | 137.05 | 141.25 | 143.89 | 140.85 | 131.51 | 118.35 | 99.93 | 99.94 | 99.85 | 99.85 | 99.85 | 104.60 | 108.73 | 93.43 |
| Q4 | 137.15 | 142.20 | 142.71 | 140.86 | 132.25 | 118.26 | 99.93 | 99.89 | 99.85 | 99.85 | 100.46 | 105.36 | 107.40 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79.92 | 140.61 | 143.40 | 140.84 | 132.84 | 127.35 | 104.31 | 99.92 | 91.71 | 97.14 | 100.00 | 105.24 | 102.57 |
| ID | 1534 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
6.77
|